Market cap
₹8.77 cr
Loading the extract…
Consumer Discretionary · Gems, Jewellery And Watches
544398 · BSE 544398
Market cap
₹8.77 cr
Price
7.02
52w high
14.4
52w low
5.55
PE
—
Industry PE
—
Book value
17.9
Dividend yield
0%
ROCE
0.27
ROE
0
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 |
| Dividend Payout % | — | 0 | 0 | 0 | 0 |
| EPS in Rs | 0 | 1.1 | 1.19 | 0.52 | 0.43 |
| Expenses | 80.15 | 73.28 | 69.51 | 51.37 | 39.5 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0 | 0.99 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0.01 | 0.01 | 0.01 | 0 | 0.01 |
| EPS in Rs | -0.47 | 0.46 | 0.7 | 0.4 | 0.06 |
| Expenses | 58.79 | 21.34 | 52.01 | 21.28 | 40.22 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -0.59 | 0.58 | 0.63 | 0.36 | 0.05 |
| Line | 2026-03-31 | 2025-09-30 | 2025-05-31 |
|---|---|---|---|
| Promoters | 72.01 | 72.01 | 72.01 |
| Public | 28 | 27.99 | 28 |
| 1.07 |
| 0.47 |
| 0.39 |
| OPM % | 0.06 | 1.95 | 1.78 | 0.98 | 1.13 |
| Operating Profit | 0.05 | 1.46 | 1.26 | 0.51 | 0.45 |
| Other Income | 0.01 | 0.04 | 0.17 | 0.16 | 0.1 |
| Profit before tax | 0.05 | 1.49 | 1.42 | 0.65 | 0.53 |
| Sales | 80.2 | 74.74 | 70.77 | 51.88 | 39.95 |
| Tax % | 120 | 32.89 | 23.94 | 27.69 | 26.42 |
| OPM % |
| -1.26 |
| 3.57 |
| 1.76 |
| 2.39 |
| -0.27 |
| Operating Profit | -0.73 | 0.79 | 0.93 | 0.52 | -0.11 |
| Other Income | 0.01 | 0 | 0.01 | 0.03 | 0.17 |
| Profit before tax | -0.73 | 0.78 | 0.93 | 0.55 | 0.05 |
| Raw PDF | — | — | — | — | — |
| Sales | 58.06 | 22.13 | 52.94 | 21.8 | 40.11 |
| Tax % | -19.18 | 25.64 | 32.26 | 34.55 | -20 |