Market cap
₹237 cr
Loading the extract…
Information Technology · Computers - Software & Consulting
544431 · BSE 544431
Market cap
₹237 cr
Price
135
52w high
141
52w low
80
PE
15.6
Industry PE
—
Book value
39.4
Dividend yield
0%
ROCE
39.9
ROE
29.8
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 1 | 1 | 0 | 0 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 8.66 | 7.99 | 9,546.3 | 3,320 | 130 |
| Expenses | 5 | 2 | 1 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 15 | 11 | 10 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|---|
| Depreciation | 1 | 0 | 0 | 0 | 0 |
| EPS in Rs | 4.37 | 4.28 | 3.65 | 4.34 | 7,120.37 |
| Expenses | 4 | 1 | 1 | 1 | 1 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 8 | 8 | 5 | 6 | 8 |
| OPM % |
| Line | 2026-03-31 | 2025-09-30 |
|---|---|---|
| DIIs | 0.01 | 3.31 |
| FIIs | 0.19 | 0.74 |
| Promoters | 43.9 | 43.9 |
| Public | 55.91 | 52.04 |
| 3 |
| 0 |
| OPM % | 79 | 88 | 93 | 90 | 44 |
| Operating Profit | 19 | 14 | 14 | 4 | 0 |
| Other Income | 3 | 2 | 0 | 0 | 0 |
| Profit before tax | 20 | 15 | 14 | 4 | 0 |
| Sales | 24 | 16 | 15 | 5 | 0 |
| Tax % | 26 | 25 | 27 | 25 | 28 |
| 73 |
| 89 |
| 84 |
| 93 |
| 94 |
| Operating Profit | 11 | 8 | 6 | 7 | 11 |
| Other Income | 0 | 2 | 1 | 1 | 0 |
| Profit before tax | 11 | 10 | 7 | 8 | 11 |
| Raw PDF | — | — | — | — | — |
| Sales | 15 | 9 | 8 | 8 | 12 |
| Tax % | 27 | 24 | 26 | 23 | 33 |