Market cap
₹19.7 cr
Loading the extract…
Fast Moving Consumer Goods · Edible Oil
544436 · BSE 544436
Market cap
₹19.7 cr
Price
23.5
52w high
66
52w low
20.5
PE
14.9
Industry PE
—
Book value
57.3
Dividend yield
0%
ROCE
6.71
ROE
4.1
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 2 | 0 | 0 | 0 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 1.57 | 12.03 | 8.56 | 46.92 | -110 |
| Expenses | 255 | 98 | 45 | 11 | 2 |
| Interest | 2 | 1 | 0 | 0 | 0 |
| Net Profit | 1 | 7 | 2 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|---|
| Depreciation | 1 | 0 | 0 | 0 | 0 |
| EPS in Rs | -3.41 | 4.99 | 8.44 | 3.59 | 1.08 |
| Expenses | 163 | 91 | 47 | 51 | 33 |
| Interest | 1 | 1 | 1 | 0 | 0 |
| Net Profit | -3 | 4 | 5 | 2 | 0 |
| OPM % |
| Line | 2026-03-31 | 2025-09-30 |
|---|---|---|
| Promoters | 66.42 | 66.42 |
| Public | 33.59 | 33.59 |
| 1 |
| 0 |
| OPM % | 2 | 10 | 8 | 9 | -5 |
| Operating Profit | 5 | 10 | 4 | 1 | 0 |
| Other Income | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 2 | 9 | 3 | 1 | 0 |
| Sales | 260 | 108 | 49 | 12 | 1 |
| Tax % | 27 | 26 | 25 | 26 | -15 |
| -1.4 |
| 7 |
| 13 |
| 6 |
| 2.3 |
| Operating Profit | -2 | 7 | 7 | 3 | 1 |
| Other Income | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -4 | 6 | 6 | 3 | 1 |
| Raw PDF | — | — | — | — | — |
| Sales | 161 | 99 | 54 | 54 | 34 |
| Tax % | -32 | 31 | 25 | 29 | 57 |