Market cap
₹745 cr
Loading the extract…
Industrials · Industrial Products
544516 · BSE 544516
Market cap
₹745 cr
Price
311
52w high
432
52w low
246
PE
19
Industry PE
—
Book value
98.8
Dividend yield
0%
ROCE
25.9
ROE
22.7
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 |
|---|---|---|
| Depreciation | 3 | 3 |
| Dividend Payout % | 0 | 0 |
| EPS in Rs | 16.33 | 14.63 |
| Expenses | 255 | 144 |
| Interest | 9 | 11 |
| Net Profit | 39 | 26 |
| OPM % | 20 | 25 |
| Operating Profit | 64 | 48 |
| Other Income | 0 | 0 |
| Profit before tax | 53 | 35 |
| Sales | 320 | 192 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Depreciation | 2 | 2 | 1 | 1 |
| EPS in Rs | 11.29 | 5.04 | 9.19 | 5.86 |
| Expenses | 187 | 69 | 81 | 63 |
| Interest | 4 | 4 | 6 | 5 |
| Net Profit | 27 | 12 | 16 | 10 |
| OPM % | 18 | 24 | 24 | 26 |
| Operating Profit | 42 |
| Line | 2026-03-31 | 2025-09-30 |
|---|---|---|
| DIIs | 0.98 | 1.23 |
| FIIs | 0.09 | 2.77 |
| Promoters | 54.2 | 54.2 |
| Public | 44.72 | 41.78 |
| Tax % |
| 26 |
| 27 |
| 22 |
| 26 |
| 22 |
| Other Income | 0 | 0 | 0 | 0 |
| Profit before tax | 36 | 16 | 19 | 16 |
| Raw PDF | — | — | — | — |
| Sales | 229 | 91 | 107 | 85 |
| Tax % | 25 | 27 | 16 | 39 |