Market cap
₹190 cr
Loading the extract…
Consumer Discretionary · Other Textile Products
544594 · BSE 544594
Market cap
₹190 cr
Price
106
52w high
162
52w low
87
PE
10.4
Industry PE
—
Book value
49.1
Dividend yield
0%
ROCE
39.8
ROE
33.5
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 |
|---|---|---|
| Depreciation | 1 | 1 |
| Dividend Payout % | 0 | 0 |
| EPS in Rs | 10.19 | 9.64 |
| Expenses | 112 | 97 |
| Interest | 2 | 1 |
| Net Profit | 18 | 12 |
| OPM % | 19 | 16 |
| Operating Profit | 27 | 19 |
| Other Income | 1 | 0 |
| Profit before tax | 25 | 16 |
| Sales | 139 | 116 |
| Line | 2026-03-31 | 2025-03-31 |
|---|---|---|
| Depreciation | 1 | 1 |
| EPS in Rs | 5.54 | 5.5 |
| Expenses | 67 | 49 |
| Interest | 1 | 1 |
| Net Profit | 10 | 7 |
| OPM % | 18 | 18 |
| Operating Profit | 15 | 11 |
| Other Income | 0 | 0 |
| Profit before tax | 14 | 9 |
| Raw PDF | — | — |
| Sales |
| Line | 2026-06-30 | 2026-03-31 | 2025-11-30 |
|---|---|---|---|
| DIIs | 0.68 | 0.68 | 5.51 |
| FIIs | 0.08 | 0.59 | 7.65 |
| Promoters | 69.02 | 69.02 | 69.02 |
| Public | 30.21 | 29.71 | 17.83 |
| Tax % |
| 26 |
| 25 |
| 82 |
| 60 |
| Tax % | 27 | 27 |