Market cap
₹61.9 cr
Loading the extract…
Consumer Discretionary · Garments & Apparels
544711 · BSE 544711
Market cap
₹61.9 cr
Price
34
52w high
123
52w low
30.6
PE
5.54
Industry PE
—
Book value
59.8
Dividend yield
0%
ROCE
16.1
ROE
14.9
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 3 | 1 | 1 | 1 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 6.13 | 7.08 | 11.93 | 49.2 | 27.2 |
| Expenses | 111 | 105 | 75 | 45 | 25 |
| Interest | 6 | 3 | 2 | 1 | 0 |
| Net Profit | 11 | 9 | 5 |
| Line | 2026-03-31 | 2025-09-30 |
|---|---|---|
| Depreciation | 1 | 1 |
| EPS in Rs | 2.49 | 5.21 |
| Expenses | 65 | 46 |
| Interest | 4 | 2 |
| Net Profit | 5 | 7 |
| OPM % | 15 | 21 |
| Operating Profit | 11 | 12 |
| Other Income | 1 | 0 |
| Profit before tax | 6 | 9 |
| Raw PDF | — | — |
| Sales |
| Line | 2026-03-31 |
|---|---|
| DIIs | 0.03 |
| FIIs | 0.23 |
| Promoters | 50.22 |
| Public | 49.52 |
| 2 |
| 1 |
| OPM % | 17 | 14 | 11 | 10 | 6 |
| Operating Profit | 23 | 16 | 9 | 5 | 2 |
| Other Income | 1 | 0 | 0 | 0 | 0 |
| Profit before tax | 15 | 12 | 7 | 3 | 1 |
| Sales | 135 | 122 | 84 | 50 | 26 |
| Tax % | 26 | 26 | 26 | 29 | 3 |
| 77 |
| 58 |
| Tax % | 27 | 25 |