Market cap
₹165 cr
Loading the extract…
Fast Moving Consumer Goods · Other Food Products
544724 · BSE 544724
Market cap
₹165 cr
Price
85
52w high
87
52w low
47.3
PE
28.6
Industry PE
—
Book value
22.4
Dividend yield
0%
ROCE
24.8
ROE
20.1
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|---|
| Depreciation | 1 | 0 | 0 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 |
| EPS in Rs | 2.97 | 3.57 | 26.1 | 12.84 |
| Expenses | 166 | 137 | 118 | 97 |
| Interest | 1 | 1 | 1 | 0 |
| Net Profit | 6 | 5 | 4 | 2 |
| OPM % | 5 | 5 | 4.7 |
| Line | 2026-03-31 |
|---|---|
| Depreciation | 0.13 |
| EPS in Rs | 0.92 |
| Expenses | 56.87 |
| Interest | 0.26 |
| Net Profit | 1.79 |
| OPM % | 4.95 |
| Operating Profit | 2.96 |
| Other Income | -0.23 |
| Profit before tax | 2.34 |
| Raw PDF | — |
| Sales | 59.83 |
| Tax % | 23.08 |
| Line | 2026-03-31 |
|---|---|
| Promoters | 72.59 |
| Public | 27.42 |
| 3.1 |
| Operating Profit | 9 | 8 | 6 | 3 |
| Other Income | 1 | 1 | 0 | 0 |
| Profit before tax | 8 | 7 | 5 | 3 |
| Sales | 175 | 145 | 123 | 100 |
| Tax % | 25 | 25 | 26 | 30 |