Market cap
₹58.7 cr
Loading the extract…
Fast Moving Consumer Goods · Other Agricultural Products
544768 · BSE 544768
Market cap
₹58.7 cr
Price
30
52w high
44.7
52w low
26.6
PE
15.2
Industry PE
—
Book value
—
Dividend yield
0%
ROCE
17.4
ROE
21.1
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Depreciation | 1 | 1 | 1 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | 2.69 | 2.7 | 95.86 |
| Expenses | 162 | 192 | 148 |
| Interest | 2 | 1 | 1 |
| Net Profit | 4 | 4 | 2 |
| OPM % | 4.6 | 3.9 | 3.3 |
| Operating Profit | 8 | 8 | 5 |
| Other Income | 0 |
No quarterly rows for this company in the current extract.
| Line | 2026-05-31 |
|---|---|
| FIIs | 12.53 |
| Promoters | 72.46 |
| Public | 15.02 |
| 0 |
| 0 |
| Profit before tax | 5 | 5 | 3 |
| Sales | 170 | 199 | 153 |
| Tax % | 26 | 28 | 27 |