Market cap
₹127 cr
Loading the extract…
Consumer Discretionary · Gems, Jewellery And Watches
544770 · BSE 544770
Market cap
₹127 cr
Price
72
52w high
105
52w low
63
PE
6.94
Industry PE
—
Book value
—
Dividend yield
0%
ROCE
45.6
ROE
75.7
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|---|
| Depreciation | 1 | 0 | 0 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 |
| EPS in Rs | 14.82 | 9.21 | 3.98 | 4.6 |
| Expenses | 418 | 279 | 196 | 188 |
| Interest | 6 | 3 | 2 | 1 |
| Net Profit | 18 | 11 | 2 | 1 |
| OPM % | 7 | 6 | 2.5 |
| Line | 2025-06-30 |
|---|---|
| Depreciation | 0.1 |
| EPS in Rs | 2.87 |
| Expenses | 57.08 |
| Interest | 1.04 |
| Net Profit | 3.54 |
| OPM % | 8.89 |
| Operating Profit | 5.57 |
| Other Income | 0.31 |
| Profit before tax | 4.74 |
| Raw PDF | — |
| Sales | 62.65 |
| Tax % | 25.32 |
| Line | 2026-06-30 |
|---|---|
| DIIs | 0.1 |
| Promoters | 66.01 |
| Public | 33.88 |
| 1.2 |
| Operating Profit | 30 | 18 | 5 | 2 |
| Other Income | 2 | 1 | 0 | 0 |
| Profit before tax | 25 | 16 | 3 | 1 |
| Sales | 448 | 297 | 201 | 190 |
| Tax % | 27 | 27 | 27 | 26 |