Market cap
₹276 cr
Loading the extract…
Industrials · Rubber
544794 · BSE 544794
Market cap
₹276 cr
Price
142
52w high
165
52w low
132
PE
26.3
Industry PE
—
Book value
—
Dividend yield
0%
ROCE
36.5
ROE
53.6
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|---|
| Depreciation | 1 | 1 | 0 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 |
| EPS in Rs | 7.37 | 4.96 | 94.67 | 89.33 |
| Expenses | 34 | 26 | 19 | 19 |
| Interest | 1 | 0 | 0 | 0 |
| Net Profit | 10 | 7 | 1 | 1 |
| OPM % | 32 | 28 | 5 |
No quarterly rows for this company in the current extract.
| Line | 2026-06-30 |
|---|---|
| DIIs | 6.75 |
| FIIs | 3.63 |
| Government | 1.64 |
| Promoters | 69.97 |
| Public | 18.02 |
| 5 |
| Operating Profit | 16 | 10 | 1 | 1 |
| Other Income | 1 | 0 | 0 | 0 |
| Profit before tax | 14 | 10 | 1 | 1 |
| Sales | 49 | 36 | 20 | 20 |
| Tax % | 27 | 27 | 25 | 26 |