Market cap
₹155 cr
Loading the extract…
Fast Moving Consumer Goods · Packaged Foods
544807 · BSE 544807
Market cap
₹155 cr
Price
64.8
52w high
70
52w low
42.5
PE
28.3
Industry PE
—
Book value
—
Dividend yield
0%
ROCE
18.7
ROE
22.7
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Depreciation | 5 | 5 | 3 | 2 |
| Dividend Payout % | 0 | 0 | 0 | 0 |
| EPS in Rs | 3.53 | 31.14 | 20.72 | 12.35 |
| Expenses | 95 | 112 | 76 | 70 |
| Interest | 4 | 4 | 4 | 2 |
| Net Profit | 6 | 5 | 4 | 2 |
| OPM % | 15 | 12 | 13 |
| Line | 2024-06-30 |
|---|---|
| Depreciation | 1.19 |
| EPS in Rs | 0.71 |
| Expenses | 22.18 |
| Interest | 1 |
| Net Profit | 1.28 |
| OPM % | 14.66 |
| Operating Profit | 3.81 |
| Other Income | 0.04 |
| Profit before tax | 1.66 |
| Raw PDF | — |
| Sales | 25.99 |
| Tax % | 22.89 |
| Line | 2026-07-31 |
|---|---|
| DIIs | 0.3 |
| Promoters | 50.81 |
| Public | 48.89 |
| 4.4 |
| Operating Profit | 16 | 15 | 12 | 3 |
| Other Income | 1 | 1 | 0 | 4 |
| Profit before tax | 8 | 7 | 5 | 3 |
| Sales | 111 | 127 | 88 | 73 |
| Tax % | 25 | 23 | 25 | 19 |