Market cap
₹180 cr
Loading the extract…
Fast Moving Consumer Goods · Other Food Products
544809 · BSE 544809
Market cap
₹180 cr
Price
78.4
52w high
96
52w low
75.2
PE
7.79
Industry PE
—
Book value
—
Dividend yield
0%
ROCE
84
ROE
91.7
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 2 | 0 | 0 | 0 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 13.85 | 24.1 | 6.03 | 13 | 7 |
| Expenses | 290 | 93 | 70 | 22 | 2 |
| Interest | 2 | 0 | 0 | 0 | 0 |
| Net Profit | 23 | 7 | 2 |
| Line | 2026-03-31 | 2025-03-31 |
|---|---|---|
| Depreciation | 1 | 0 |
| EPS in Rs | 12.19 | 25.53 |
| Expenses | 161 | 81 |
| Interest | 2 | 0 |
| Net Profit | 20 | 8 |
| OPM % | 16 | 12 |
| Operating Profit | 30 | 11 |
| Other Income | 1 | 0 |
| Profit before tax | 28 | 10 |
| Raw PDF | — | — |
| Sales |
| Line | 2026-07-31 |
|---|---|
| DIIs | 0.33 |
| Promoters | 65.44 |
| Public | 34.22 |
| 0 |
| 0 |
| OPM % | 11 | 10 | 3.5 | 2.1 | 5 |
| Operating Profit | 34 | 10 | 3 | 0 | 0 |
| Other Income | 1 | 0 | 0 | 0 | 0 |
| Profit before tax | 31 | 10 | 3 | 0 | 0 |
| Sales | 324 | 103 | 73 | 22 | 2 |
| Tax % | 26 | 27 | 31 | -8 | 12 |
| 191 |
| 91 |
| Tax % | 26 | 26 |