Market cap
₹171 cr
Loading the extract…
Information Technology · Computers - Software & Consulting
544811 · BSE 544811
Market cap
₹171 cr
Price
154
52w high
199
52w low
153
PE
48
Industry PE
—
Book value
—
Dividend yield
0%
ROCE
87.3
ROE
71.7
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|---|
| Depreciation | 0.83 | 0.3 | 0.21 | 0.14 |
| Dividend Payout % | 0 | 0 | 0 | 0 |
| EPS in Rs | 7.52 | 4,106.8 | 3,106.8 | -58.25 |
| Expenses | 27.64 | 15.3 | 9.12 | 9.24 |
| Interest | 0.02 | 0.05 | 0.03 | 0.01 |
| Net Profit | 6.14 | 4.23 | 3.2 | -0.06 |
| OPM % | 24.73 | 26.62 | 29.95 |
| Line | 2025-06-30 |
|---|---|
| Depreciation | 0.08 |
| EPS in Rs | 708.74 |
| Expenses | 5.43 |
| Interest | 0 |
| Net Profit | 0.73 |
| OPM % | 16.2 |
| Operating Profit | 1.05 |
| Other Income | 0 |
| Profit before tax | 0.97 |
| Raw PDF | — |
| Sales | 6.48 |
| Tax % | 24.74 |
| Line | 2025-07-31 |
|---|---|
| DIIs | 10.26 |
| FIIs | 0.64 |
| Government | 1.39 |
| Others | 0.38 |
| Promoters | 53.15 |
| Public | 34.18 |
| -1.09 |
| Operating Profit | 9.08 | 5.55 | 3.9 | -0.1 |
| Other Income | 0.14 | 0.29 | 0.27 | 0.17 |
| Profit before tax | 8.37 | 5.49 | 3.93 | -0.08 |
| Sales | 36.72 | 20.85 | 13.02 | 9.14 |
| Tax % | 26.64 | 22.95 | 18.32 | -37.5 |