Market cap
₹312 cr
Loading the extract…
Commodities · Specialty Chemicals
544823 · BSE 544823
Market cap
₹312 cr
Price
229
52w high
238
52w low
186
PE
25.4
Industry PE
—
Book value
—
Dividend yield
0%
ROCE
57
ROE
45
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|---|
| Depreciation | 1 | 1 | 0 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 |
| EPS in Rs | 12.21 | 306.8 | 163.2 | 93.6 |
| Expenses | 39 | 42 | 37 | 29 |
| Interest | 0 | 0 | 1 | 0 |
| Net Profit | 13 | 8 | 4 | 2 |
| OPM % | 30 | 21 | 15 |
No quarterly rows for this company in the current extract.
| Line | 2026-07-31 |
|---|---|
| DIIs | 8.37 |
| FIIs | 3.87 |
| Promoters | 73.59 |
| Public | 14.16 |
| 11 |
| Operating Profit | 17 | 11 | 7 | 4 |
| Other Income | 1 | 0 | 0 | 0 |
| Profit before tax | 17 | 10 | 6 | 3 |
| Sales | 56 | 53 | 43 | 33 |
| Tax % | 26 | 26 | 28 | 26 |