Market cap
₹425 cr
Loading the extract…
Consumer Discretionary · Garments & Apparels
544831 · BSE 544831
Market cap
₹425 cr
Price
378
52w high
378
52w low
282
PE
40.2
Industry PE
—
Book value
—
Dividend yield
0%
ROCE
—
ROE
8.1
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 |
|---|---|
| Depreciation | 2 |
| Dividend Payout % | 0 |
| EPS in Rs | 9.3 |
| Expenses | 140 |
| Interest | 1 |
| Net Profit | 10 |
| OPM % | 7 |
| Operating Profit | 11 |
| Other Income | 7 |
| Profit before tax | 16 |
| Sales | 151 |
| Tax % | 33 |
| Line | 2026-03-31 | 2025-12-31 | 2025-03-31 |
|---|---|---|---|
| Depreciation | 0.57 | 0.5 | 0.46 |
| EPS in Rs | 4.02 | 2.1 | — |
| Expenses | 38.18 | 38.36 | 46.25 |
| Interest | 0.1 | 0.18 | 0.42 |
| Net Profit | 4.52 | 2.36 | 25.9 |
| OPM % | 16.49 | 6.83 | 24.29 |
| Operating Profit | 7.54 | 2.81 | 14.84 |
| Other Income | 0.82 | 1.05 |
| Line | 2026-06-30 |
|---|---|
| Promoters | 71.22 |
| Public | 28.78 |
| 16.03 |
| Profit before tax | 7.69 | 3.18 | 29.99 |
| Raw PDF | — | — | — |
| Sales | 45.72 | 41.17 | 61.09 |
| Tax % | 41.22 | 25.79 | 13.64 |