Market cap
₹366 cr
Loading the extract…
Information Technology · Software Products
544832 · BSE 544832
Market cap
₹366 cr
Price
202
52w high
217
52w low
197
PE
21.1
Industry PE
—
Book value
—
Dividend yield
0%
ROCE
31.2
ROE
24.7
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|---|
| Depreciation | 2 | 0 | 0 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 |
| EPS in Rs | 13 | 97.74 | 62.57 | 40.04 |
| Expenses | 88 | 75 | 46 | 30 |
| Interest | 3 | 2 | 2 | 2 |
| Net Profit | 17 | 11 | 6 | 4 |
| OPM % | 24 | 20 | 18 |
| Line | 2025-06-30 |
|---|---|
| Depreciation | 0.14 |
| EPS in Rs | 3.88 |
| Expenses | 24.62 |
| Interest | 0.45 |
| Net Profit | 4.94 |
| OPM % | 21.77 |
| Operating Profit | 6.85 |
| Other Income | 0.9 |
| Profit before tax | 7.16 |
| Raw PDF | — |
| Sales | 31.47 |
| Tax % | 31.15 |
| Line | 2026-07-31 |
|---|---|
| DIIs | 8.96 |
| FIIs | 4.81 |
| Promoters | 45.7 |
| Public | 40.55 |
| 20 |
| Operating Profit | 28 | 18 | 10 | 8 |
| Other Income | 1 | 0 | 1 | 0 |
| Profit before tax | 25 | 16 | 9 | 6 |
| Sales | 117 | 94 | 56 | 37 |
| Tax % | 31 | 30 | 27 | 30 |