Market cap
₹113 cr
Loading the extract…
Unclassified · —
544835 · BSE 544835
Market cap
₹113 cr
Price
114
52w high
140
52w low
114
PE
19.3
Industry PE
—
Book value
—
Dividend yield
0%
ROCE
18.4
ROE
23.8
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 8.12 | 68.7 | 34.14 | 17.35 | 17.77 |
| Expenses | 197 | 180 | 186 | 189 | 170 |
| Interest | 7 | 6 | 7 | 6 | 5 |
| Net Profit | 6 | 5 | 2 |
No quarterly rows for this company in the current extract.
| Line | 2026-07-31 |
|---|---|
| DIIs | 7.23 |
| FIIs | 3.86 |
| Government | 1.78 |
| Promoters | 72.74 |
| Public | 14.39 |
| 1 |
| 1 |
| OPM % | 7 | 7 | 5 | 3.7 | 3.8 |
| Operating Profit | 15 | 13 | 10 | 7 | 7 |
| Other Income | 0 | 0 | 0 | 0 | 1 |
| Profit before tax | 8 | 7 | 3 | 2 | 2 |
| Sales | 212 | 193 | 196 | 196 | 176 |
| Tax % | 26 | 25 | 25 | 25 | 26 |