Market cap
₹262 cr
Loading the extract…
Consumer Discretionary · Amusement Parks/ Other Recreation
544840 · BSE 544840
Market cap
₹262 cr
Price
115
52w high
133
52w low
115
PE
197
Industry PE
—
Book value
—
Dividend yield
0%
ROCE
3.28
ROE
1.76
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Depreciation | 3 | 3 | 4 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | 11.68 | 69.17 | 7.03 |
| Expenses | 14 | 14 | 12 |
| Interest | 1 | 1 | 1 |
| Net Profit | 19 | 10 | 1 |
| OPM % | 68 | 53 | 36 |
| Operating Profit | 29 | 17 | 7 |
| Other Income | 1 |
| Line | 2025-09-30 |
|---|---|
| Depreciation | 2 |
| EPS in Rs | 29.56 |
| Expenses | 6 |
| Interest | 0 |
| Net Profit | 4 |
| OPM % | 55 |
| Operating Profit | 7 |
| Other Income | 0 |
| Profit before tax | 6 |
| Raw PDF | — |
| Sales | 13 |
| Tax % | 31 |
| Line | 2026-07-31 |
|---|---|
| DIIs | 12.19 |
| FIIs | 2.54 |
| Promoters | 50.97 |
| Public | 34.3 |
| 1 |
| 0 |
| Profit before tax | 27 | 14 | 2 |
| Sales | 44 | 31 | 19 |
| Tax % | 28 | 28 | 61 |