Market cap
₹41.4 cr
Loading the extract…
Consumer Discretionary · Plywood Boards/ Laminates
ADL · NSE ADL · BSE 543231
Market cap
₹41.4 cr
Price
75.3
52w high
110
52w low
50.3
PE
276
Industry PE
—
Book value
91.3
Dividend yield
0%
ROCE
2.7
ROE
0.3
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2020-03-31 |
|---|---|
| Depreciation | 1.44 |
| Dividend Payout % | 0 |
| EPS in Rs | -1.94 |
| Expenses | 37.18 |
| Interest | 2.99 |
| Net Profit | -1.08 |
| OPM % | 4.59 |
| Operating Profit | 1.79 |
| Other Income | 1.6 |
| Profit before tax | -1.04 |
| Sales | 38.97 |
| Tax % | 3.85 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.35 | 0.37 | 0.4 | 0.41 | 0.47 | 0.46 | 0.46 | 0.45 |
| EPS in Rs | -0.04 | 0.04 | 0.25 | -0.25 | 0 | 0.02 | 0.47 | -0.4 |
| Expenses | 11.12 | 9.99 | 12.58 | 10.64 | 13.29 | 11.25 | 13.31 | 11.7 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | — | — | — | 0 | — | — |
| Promoters | 72.97 | 72.97 | 72.97 | 72.97 | 72.97 | 72.97 | 72.97 | 72.97 |
| Public | 27.04 | 27.03 | 27.04 | 27.04 | 27.03 | 27.03 | 27.03 | 27.04 |
| 0.42 |
| 0.43 |
| 0.46 |
| 0.49 |
| 0.56 |
| 0.55 |
| 0.49 |
| 0.62 |
| Net Profit | -0.02 | 0.02 | 0.14 | -0.14 | 0 | 0.01 | 0.26 | -0.22 |
| OPM % | 4.14 | 5.04 | 4.33 | 3.8 | 5.27 | 6.25 | 5.6 | 5.26 |
| Operating Profit | 0.48 | 0.53 | 0.57 | 0.42 | 0.74 | 0.75 | 0.79 | 0.65 |
| Other Income | 0.22 | 0.3 | 0.49 | 0.29 | 0.29 | 0.3 | 0.39 | 0.28 |
| Profit before tax | -0.07 | 0.03 | 0.2 | -0.19 | 0 | 0.04 | 0.23 | -0.14 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 11.6 | 10.52 | 13.15 | 11.06 | 14.03 | 12 | 14.1 | 12.35 |
| Tax % | -71.43 | 0 | 35 | -21.05 | — | 50 | -13.04 | 57.14 |