Market cap
₹327 cr
Loading the extract…
Unclassified · —
AGLSL · NSE AGLSL
Market cap
₹327 cr
Price
49.4
52w high
—
52w low
—
PE
—
Industry PE
—
Book value
23.9
Dividend yield
0%
ROCE
-0.25
ROE
-0.08
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2019-03-31 | 2018-03-31 | 2017-03-31 |
|---|---|---|---|
| Depreciation | 20 | 19 | 15 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | 3.1 | 3.97 | 4.1 |
| Expenses | 481 | 443 | 411 |
| Interest | 11 | 9 | 9 |
| Net Profit | 20 | 26 | 27 |
| OPM % | 12 | 12 | 11 |
| Operating Profit | 66 | 60 | 52 |
| Other Income | 2 |
| Line | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 5.45 | 5.2 | 5.02 | 4.96 | 4.9 | 4.74 | 4.77 | 4.94 |
| EPS in Rs | 0.65 | 0.83 | 0.74 | 0.96 | 0.55 | 2.41 | 0.5 | 0.56 |
| Expenses | 120.91 | 122.25 | 121.92 | 123.82 | 114.71 | 111.76 | 109.63 | 113.88 |
| Interest |
| Line | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 1.22 | 1.17 | 1.17 | 0.95 | 0.92 | 0.91 | 0.91 | 0.91 |
| FIIs | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 |
| Government | 7.37 | 7.37 | 7.37 | 7.37 | 7.37 | 7.37 | 7.37 | 7.37 |
| Promoters | 69.82 |
| 3 |
| 5 |
| Profit before tax | 37 | 35 | 33 |
| Sales | 547 | 503 | 463 |
| Tax % | 45 | 25 | 17 |
| 3.28 |
| 2.88 |
| 3.1 |
| 2.99 |
| 2.03 |
| 2.59 |
| 2.14 |
| 2.62 |
| Net Profit | 4.27 | 5.47 | 4.91 | 6.35 | 3.65 | 15.97 | 3.3 | 3.73 |
| OPM % | 10.91 | 12.78 | 12.31 | 12.12 | 9.27 | 18.62 | 8.76 | 9.78 |
| Operating Profit | 14.8 | 17.91 | 17.12 | 17.07 | 11.72 | 25.57 | 10.53 | 12.34 |
| Other Income | 0.59 | 1.31 | 0.63 | 0.89 | 1.17 | 1.06 | 0.9 | 1.28 |
| Profit before tax | 6.66 | 11.14 | 9.63 | 10.01 | 5.96 | 19.3 | 4.52 | 6.06 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 135.71 | 140.16 | 139.04 | 140.89 | 126.43 | 137.33 | 120.16 | 126.22 |
| Tax % | 35.89 | 50.9 | 49.01 | 36.56 | 38.59 | 17.2 | 27.21 | 38.61 |
| 69.82 |
| 69.82 |
| 69.82 |
| 69.82 |
| 69.82 |
| 69.82 |
| 69.82 |
| Public | 21.59 | 21.64 | 21.64 | 21.86 | 21.89 | 21.9 | 21.89 | 21.9 |