Market cap
₹70.1 cr
Loading the extract…
Fast Moving Consumer Goods · Breweries & Distilleries
ALCODIS · NSE ALCODIS
Market cap
₹70.1 cr
Price
68.4
52w high
154
52w low
49
PE
7.82
Industry PE
—
Book value
103
Dividend yield
0%
ROCE
11.3
ROE
8.89
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 |
|---|---|
| Depreciation | 4 |
| Dividend Payout % | 0 |
| EPS in Rs | 8.75 |
| Expenses | 117 |
| Interest | 8 |
| Net Profit | 9 |
| OPM % | 15 |
| Operating Profit | 20 |
| Other Income | 5 |
| Profit before tax | 12 |
| Sales | 136 |
| Tax % | 26 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 | 2023-03-31 | 2022-09-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| EPS in Rs | 4.71 | 4.04 | 2.77 | 5.95 | 11.29 | 9.03 | 10.47 | 5.81 |
| Expenses | 67 | 49 | 54 | 43 | 53 | 50 | 58 | 32 |
| Interest | 4 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-10-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 | 2023-03-31 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 74.93 | 74.93 | 74.93 | 74.93 | 74.93 | 74.93 | 74.93 | 74.93 |
| Public | 25.07 | 25.07 | 25.07 | 25.07 | 25.07 | 25.07 | 25.07 | 25.07 |
| 4 |
| 3 |
| 4 |
| 3 |
| 3 |
| 2 |
| 2 |
| Net Profit | 5 | 4 | 3 | 6 | 12 | 9 | 11 | 6 |
| OPM % | 13 | 17 | 9 | 18 | 22 | 21 | 22 | 26 |
| Operating Profit | 10 | 10 | 5 | 9 | 14 | 13 | 17 | 12 |
| Other Income | 3 | 2 | 4 | 5 | 4 | 4 | 3 | 1 |
| Profit before tax | 7 | 6 | 4 | 9 | 14 | 13 | 15 | 9 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 77 | 59 | 59 | 52 | 67 | 63 | 75 | 44 |
| Tax % | 27 | 25 | 28 | 28 | 15 | 29 | 29 | 31 |