Market cap
₹262 cr
Loading the extract…
Consumer Discretionary · Other Textile Products
ALPINETEX · NSE ALPINETEX · BSE 544825
Market cap
₹262 cr
Price
68
52w high
105
52w low
66.2
PE
30.6
Industry PE
—
Book value
—
Dividend yield
0%
ROCE
12.6
ROE
18.3
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 |
|---|---|---|
| Depreciation | 13 | 6 |
| Dividend Payout % | 0 | 0 |
| EPS in Rs | 8.18 | 3.27 |
| Expenses | 295 | 210 |
| Interest | 15 | 9 |
| Net Profit | 22 | 9 |
| OPM % | 14 | 11 |
| Operating Profit | 48 | 27 |
| Other Income | 7 | 0 |
| Profit before tax | 27 | 12 |
| Sales | 343 | 237 |
No quarterly rows for this company in the current extract.
| Line | 2026-07-31 |
|---|---|
| DIIs | 0.01 |
| FIIs | 0.32 |
| Promoters | 68.56 |
| Public | 31.12 |
| Tax % |
| 19 |
| 27 |