Market cap
₹23.2 cr
Loading the extract…
Commodities · Iron & Steel
ANKITMETAL · NSE ANKITMETAL · BSE 532870
Market cap
₹23.2 cr
Price
1.6
52w high
2.19
52w low
1.26
PE
—
Industry PE
—
Book value
-73.2
Dividend yield
0%
ROCE
-34.2
ROE
—
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2015-03-31 |
|---|---|
| Depreciation | 74 |
| Dividend Payout % | 0 |
| EPS in Rs | -15.84 |
| Expenses | 1,165 |
| Interest | 113 |
| Net Profit | -193 |
| OPM % | -1.5 |
| Operating Profit | -17 |
| Other Income | 10 |
| Profit before tax | -193 |
| Sales | 1,148 |
| Tax % | 0 |
| Line | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 10 | 9 | 8 | 8 | 9 | 9 | 9 | 9 |
| EPS in Rs | -5.39 | -6.87 | -3.77 | -2.17 | -3.06 | -0.82 | -0.96 | 0.4 |
| Expenses | 213 | 300 | 248 | 285 | 231 | 190 | 212 | 224 |
| Interest | 0 |
| Line | 2024-03-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 71.02 | 71.02 | 71.02 | 71.02 | 71.02 | 71.02 | 71.02 | 71.02 |
| Public | 28.99 | 28.99 | 28.98 | 28.99 | 28.97 | 28.98 | 28.98 | 28.98 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Net Profit | -76 | -97 | -53 | -31 | -43 | -12 | -14 | 6 |
| OPM % | -45 | -46 | -22 | -9 | -17 | -1.5 | -2.2 | 6 |
| Operating Profit | -67 | -94 | -45 | -22 | -34 | -3 | -4 | 14 |
| Other Income | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| Profit before tax | -76 | -97 | -53 | -31 | -43 | -12 | -14 | 6 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 147 | 206 | 203 | 262 | 197 | 187 | 207 | 239 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |