Market cap
₹47.8 cr
Loading the extract…
Consumer Discretionary · Leisure Products
ARCHIES · NSE ARCHIES · BSE 532212
Market cap
₹47.8 cr
Price
14.2
52w high
24.4
52w low
10.9
PE
—
Industry PE
—
Book value
37
Dividend yield
0%
ROCE
-0.53
ROE
-3.37
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2008-03-31 | 2007-03-31 | 2006-03-31 |
|---|---|---|---|
| Depreciation | 3 | 2 | 2 |
| Dividend Payout % | 0 | 0 | 22 |
| EPS in Rs | 2.42 | 2.41 | 2.41 |
| Expenses | 101 | 90 | 73 |
| Interest | 2 | 1 | 1 |
| Net Profit | 8 | 8 | 8 |
| OPM % | 13 | 13 | 16 |
| Operating Profit | 16 | 14 | 14 |
| Other Income | 1 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 1.41 | 1.19 | 1.24 | 1.36 | 1.6 | 1.93 | 1.78 | 2.03 |
| EPS in Rs | -1.26 | -0.02 | -0.07 | 0.09 | -0.33 | 0.01 | 0.19 | -0.3 |
| Expenses | 13.82 | 12.3 | 16.36 | 15.38 | 18.9 | 17.46 | 18.06 | 12.68 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
| FIIs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government | 0 | 0 | — | — | — | 0 | — | — |
| Promoters | 61.03 |
| 2 |
| 1 |
| Profit before tax | 13 | 12 | 12 |
| Sales | 117 | 103 | 87 |
| Tax % | 36 | 34 | 34 |
| 0.95 |
| 0.98 |
| 0.97 |
| 1.02 |
| 1.11 |
| 1.24 |
| 1.28 |
| 1.23 |
| Net Profit | -4.27 | -0.07 | -0.25 | 0.3 | -1.1 | 0.03 | 0.63 | -1.02 |
| OPM % | -34.31 | 10.15 | 10.89 | -11.94 | -2.83 | 2.02 | 10.24 | 5.23 |
| Operating Profit | -3.53 | 1.39 | 2 | -1.64 | -0.52 | 0.36 | 2.06 | 0.7 |
| Other Income | 0.42 | 0.88 | 0.53 | 4.24 | 1.9 | 2.98 | 1.05 | 0.95 |
| Profit before tax | -5.47 | 0.1 | 0.32 | 0.22 | -1.33 | 0.17 | 0.05 | -1.61 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 10.29 | 13.69 | 18.36 | 13.74 | 18.38 | 17.82 | 20.12 | 13.38 |
| Tax % | -22.12 | 180 | 178.12 | -40.91 | -17.29 | 82.35 | -1,160 | -37.27 |
| 61.47 |
| 61.47 |
| 61.47 |
| 62.14 |
| 62.25 |
| 62.25 |
| 62.25 |
| Public | 38.75 | 38.29 | 38.3 | 38.3 | 37.63 | 37.53 | 37.54 | 37.52 |