Market cap
₹1,443 cr
Loading the extract…
Commodities · Aluminium
ARFIN · NSE ARFIN · BSE 539151
Market cap
₹1,443 cr
Price
86.2
52w high
106
52w low
32
PE
106
Industry PE
—
Book value
9.99
Dividend yield
0.13%
ROCE
14
ROE
8.36
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Depreciation | 5 | 4 | 4 |
| Dividend Payout % | 12 | 0 | 0 |
| EPS in Rs | 0.92 | 0.54 | 0.52 |
| Expenses | 572 | 579 | 505 |
| Interest | 19 | 20 | 19 |
| Net Profit | 15 | 9 | 8 |
| OPM % | 7 | 6 | 6 |
| Operating Profit | 46 | 36 | 30 |
| Other Income | 1 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 1.34 | 1.14 | 1.09 | 1.08 | 1.02 | 1.02 | 1.01 | 1 |
| EPS in Rs | 0.4 | 0.3 | 0.15 | 0.06 | 0.03 | 0.18 | 0.15 | 0.18 |
| Expenses | 176.91 | 174.08 | 118.59 | 102.26 | 146.79 | 169.43 | 139.43 | 123.81 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| FIIs | 0.79 | 1.54 | 2.68 | 2.64 | 2.41 | 2.41 | 2.41 | 2.41 |
| Government | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.19 | 0.19 | 0.07 |
| Promoters | 69.77 | 69.77 | 69.77 | 69.79 | 69.79 | 69.79 | 69.79 | 69.79 |
| Public |
| 2 |
| 2 |
| Profit before tax | 24 | 14 | 10 |
| Sales | 618 | 616 | 535 |
| Tax % | 35 | 36 | 15 |
| 3.93 |
| 5.15 |
| 5.11 |
| 4.54 |
| 4.62 |
| 5.56 |
| 5.36 |
| 4.28 |
| Net Profit | 6.82 | 5.09 | 2.45 | 1.08 | 0.53 | 3.03 | 2.58 | 3.01 |
| OPM % | 8.45 | 7.38 | 7.31 | 6.06 | 4.29 | 6.07 | 6.49 | 6.84 |
| Operating Profit | 16.33 | 13.88 | 9.35 | 6.6 | 6.58 | 10.94 | 9.68 | 9.09 |
| Other Income | -0.23 | 0.17 | 0.52 | 0.46 | 1.33 | 0.14 | 0.24 | 0.25 |
| Profit before tax | 10.83 | 7.76 | 3.67 | 1.44 | 2.27 | 4.5 | 3.55 | 4.06 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 193.24 | 187.96 | 127.94 | 108.86 | 153.37 | 180.37 | 149.11 | 132.9 |
| Tax % | 37.03 | 34.41 | 33.24 | 25.69 | 76.65 | 32.67 | 27.32 | 25.86 |
| 29.39 |
| 28.64 |
| 27.53 |
| 27.53 |
| 27.75 |
| 27.61 |
| 27.6 |
| 27.73 |