Market cap
₹80,521 cr
Loading the extract…
Financial Services · Other Bank
AUBANK · NSE AUBANK · BSE 540611
Market cap
₹80,521 cr
Price
1,059
52w high
1,090
52w low
682
PE
28.2
Industry PE
—
Book value
264
Dividend yield
0.09%
ROCE
7.66
ROE
14.3
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 |
|---|---|---|---|---|
| Depreciation | 6 | 10 | 8 | 4 |
| Dividend Payout % | 0 | 0 | 0 | 0 |
| EPS in Rs | 13.4 | 27.95 | 18.49 | 11.65 |
| Expenses | 422 | 339 | 227 | 201 |
| Financing Margin % | 33 | 31 | 31 | 22 |
| Financing Profit | 476 | 375 | 252 | 148 |
| Interest | 531 | 492 | 334 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 10.63 | 11.12 | 8.94 | 7.52 | 7.79 | 6.77 | 7.1 | 7.68 |
| Expenses | 2,321 | 2,231 | 2,181 | 2,128 | 2,076 | 2,197 | 1,938 | 1,854 |
| Financing Margin % |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 32.81 | 31.3 | 31.27 | 31.91 | 28.86 | 27.16 | 21.78 | 20.13 |
| FIIs | 35.98 | 37.27 | 36.45 | 34.5 | 37.68 | 35.58 | 39.34 | 40.71 |
| Promoters | 22.74 | 22.76 | 22.79 | 22.82 | 22.85 | 22.87 | 22.89 | 22.91 |
| Public |
| 317 |
| Net Profit | 762 | 247 | 163 | 101 |
| Other Income | 612 | 8 | -4 | 4 |
| Profit before tax | 1,082 | 373 | 241 | 149 |
| Revenue | 1,429 | 1,206 | 813 | 667 |
| Tax % | 30 | 34 | 33 | 32 |
| 7 |
| 7 |
| 3 |
| 0 |
| -1 |
| -2 |
| 2 |
| 3 |
| Financing Profit | 375 | 351 | 160 | 16 | -32 | -104 | 85 | 121 |
| Gross NPA % | 2.1 | 2.03 | 2.3 | 2.41 | 2.47 | 2.28 | 2.31 | 1.98 |
| Interest | 2,607 | 2,437 | 2,386 | 2,367 | 2,334 | 2,177 | 2,091 | 1,936 |
| Net NPA % | 0.76 | 0.74 | 0.88 | 0.88 | 0.88 | 0.74 | 0.91 | 0.75 |
| Net Profit | 796 | 832 | 668 | 561 | 581 | 504 | 528 | 571 |
| Other Income | 689 | 731 | 724 | 713 | 811 | 761 | 618 | 638 |
| Profit before tax | 1,064 | 1,082 | 884 | 729 | 779 | 657 | 703 | 759 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Revenue | 5,303 | 5,019 | 4,727 | 4,511 | 4,378 | 4,271 | 4,113 | 3,911 |
| Tax % | 25 | 23 | 24 | 23 | 25 | 23 | 25 | 25 |
| 8.47 |
| 8.67 |
| 9.51 |
| 10.78 |
| 10.59 |
| 14.39 |
| 15.99 |
| 16.23 |