Market cap
₹63.8 cr
Loading the extract…
Industrials · Plastic Products - Industrial
AVSL · NSE AVSL
Market cap
₹63.8 cr
Price
120
52w high
131
52w low
120
PE
28.4
Industry PE
—
Book value
75
Dividend yield
0%
ROCE
9.03
ROE
5.78
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2018-03-31 | 2017-03-31 |
|---|---|---|
| Depreciation | 0 | 0 |
| Dividend Payout % | 0 | 0 |
| EPS in Rs | 4.22 | 1.35 |
| Expenses | 98 | 78 |
| Interest | 1 | 1 |
| Net Profit | 2 | 1 |
| OPM % | 3.3 | 0.4 |
| Operating Profit | 3 | 0 |
| Other Income | 1 | 2 |
| Profit before tax | 3 | 1 |
| Sales | 102 | 78 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 | 2023-03-31 | 2022-09-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 2 | 9 | 2 | 9 | 1 | 1 | 1 | 1 |
| EPS in Rs | 1.69 | 1.91 | 2.66 | 2.08 | 3.34 | 0.86 | 0.66 | 0.3 |
| Expenses | 69 | 64 | 66 | 58 | 71 | 59 | 49 | 49 |
| Interest | 2 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 | 2023-03-31 | 2022-09-30 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 71.99 | 71.99 | 71.99 | 71.88 | 71.88 | 71.65 | 71.65 | 71.65 |
| Public | 28.01 | 28.01 | 28.01 | 28.12 | 28.12 | 28.35 | 28.34 | 28.35 |
| Tax % |
| 31 |
| 37 |
| 2 |
| 2 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| Net Profit | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| OPM % | 6 | 16 | 7 | 16 | 7 | 3.2 | 3.8 | 3.3 |
| Operating Profit | 5 | 12 | 5 | 11 | 5 | 2 | 2 | 2 |
| Other Income | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Profit before tax | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 73 | 77 | 70 | 69 | 76 | 61 | 51 | 51 |
| Tax % | 35 | 36 | 28 | 23 | 27 | 39 | 0 | 23 |