Market cap
₹12.4 cr
Loading the extract…
Industrials · Cables - Electricals
BCP · NSE BCP · BSE 537766
Market cap
₹12.4 cr
Price
1.78
52w high
3.13
52w low
1.45
PE
17
Industry PE
—
Book value
6.04
Dividend yield
0%
ROCE
2.61
ROE
1.75
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Depreciation | 0 | 0 |
| Dividend Payout % | 0 | 0 |
| EPS in Rs | 0.11 | 0.1 |
| Expenses | 96 | 96.5 |
| Interest | 0.6 | 1.03 |
| Net Profit | 0.79 | 0.72 |
| OPM % | 0.21 | -1.29 |
| Operating Profit | 0.2 | -1.23 |
| Other Income | 1.46 | 3.22 |
| Profit before tax | 1.06 | 0.96 |
| Sales | 96.2 | 95.27 |
| Line | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 |
|---|---|---|---|---|---|---|---|
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 0.02 | -0.05 | 0.05 | 0.04 | 0.06 | -0.14 | -0.15 |
| Expenses | 17.16 | 20.51 | 19.39 | 35.97 | 20.17 | 14.83 | 20.01 |
| Interest | 0.03 | 0.11 | 0.09 | 0.28 | 0.08 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | — | — | — | 0 | — | — |
| FIIs | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.17 | 0.17 |
| Promoters | 0 | 0 | 0 | 0 | 0 | 0 | 18.48 | 18.91 |
| Public | 100 | 100.01 |
| Tax % | 25.47 | 25 |
| 1.03 |
| 0 |
| Net Profit | 0.11 | -0.34 | 0.38 | 0.3 | 0.45 | -0.96 | -1.07 |
| OPM % | -1.48 | -4.38 | 1.77 | 1.26 | 0.98 | -5.33 | -11.17 |
| Operating Profit | -0.25 | -0.86 | 0.35 | 0.46 | 0.2 | -0.75 | -2.01 |
| Other Income | 0.43 | 0.52 | 0.25 | 0.21 | 0.48 | 0.5 | 0.58 |
| Profit before tax | 0.15 | -0.45 | 0.51 | 0.39 | 0.6 | -1.28 | -1.43 |
| Raw PDF | — | — | — | — | — | — | — |
| Sales | 16.91 | 19.65 | 19.74 | 36.43 | 20.37 | 14.08 | 18 |
| Tax % | 26.67 | -24.44 | 25.49 | 25.64 | 25 | -25 | -25.17 |
| 99.99 |
| 100 |
| 100 |
| 99.83 |
| 81.35 |
| 80.92 |