Market cap
₹95.9 cr
Loading the extract…
Consumer Discretionary · Other Textile Products
BHANDARI · NSE BHANDARI · BSE 512608
Market cap
₹95.9 cr
Price
2.87
52w high
4.84
52w low
2
PE
12.3
Industry PE
—
Book value
5.51
Dividend yield
0.7%
ROCE
7.74
ROE
4.62
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2004-03-31 | 2003-03-31 |
|---|---|---|
| Depreciation | 0.37 | 0.31 |
| Dividend Payout % | 0 | 0 |
| EPS in Rs | — | — |
| Expenses | 21.1 | 15.37 |
| Interest | 0.51 | 0.48 |
| Net Profit | 0.44 | 0.3 |
| OPM % | -0.33 | 0.45 |
| Operating Profit | -0.07 | 0.07 |
| Other Income | 1.6 | 1.17 |
| Profit before tax | 0.65 | 0.45 |
| Sales | 21.03 | 15.44 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 1.72 | 1.75 | 1.75 | 1.73 | 1.7 | 1.73 | 1.48 | 1.95 |
| EPS in Rs | 0.06 | 0.05 | 0.05 | 0.04 | 0.06 | 0.05 | 0.04 | 0.03 |
| Expenses | 83.06 | 51.75 | 61.37 | 56.5 | 81.8 | 55.73 | 61.87 | 51 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | — | — | — | 0 | — | — |
| FIIs | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 |
| Promoters | 41.83 | 41.83 | 31.01 | 31.01 | 31.01 | 31.01 | 31.02 | 31.02 |
| Public | 58.17 |
| Tax % | 32.31 | 33.33 |
| 2.59 |
| 2.91 |
| 2.57 |
| 2.58 |
| 2.72 |
| 2.76 |
| 2.68 |
| 3.21 |
| Net Profit | 1.89 | 2.19 | 2.07 | 1.62 | 2.65 | 2.02 | 1.67 | 1.43 |
| OPM % | 7.76 | 12.36 | 10.19 | 10.19 | 8.33 | 11.54 | 9.36 | 12.16 |
| Operating Profit | 6.99 | 7.3 | 6.96 | 6.41 | 7.43 | 7.27 | 6.39 | 7.06 |
| Other Income | 0.23 | 0.05 | 0.04 | 0.06 | 0.15 | 0.03 | 0.09 | 0 |
| Profit before tax | 2.91 | 2.69 | 2.68 | 2.16 | 3.16 | 2.81 | 2.32 | 1.9 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 90.05 | 59.05 | 68.33 | 62.91 | 89.23 | 63 | 68.26 | 58.06 |
| Tax % | 35.05 | 18.22 | 22.76 | 25 | 16.14 | 27.76 | 28.02 | 25.26 |
| 58.17 |
| 68.99 |
| 68.99 |
| 68.98 |
| 68.98 |
| 68.86 |
| 68.97 |