Market cap
₹704 cr
Loading the extract…
Consumer Discretionary · Residential, Commercial Projects
CCCL · NSE CCCL · BSE 532902
Market cap
₹704 cr
Price
15.7
52w high
28.9
52w low
12.8
PE
—
Industry PE
—
Book value
6.18
Dividend yield
0%
ROCE
5.79
ROE
3.18
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 2 | 5 | 5 | 6 | 7 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 1.77 | 1.96 | 16.88 | -2.82 | -3.53 |
| Expenses | 328 | 236 | 750 | 171 | 192 |
| Interest | 6 | 15 | 17 | 79 | 78 |
| Net Profit | 79 | 88 | 673 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.69 | 0.65 | 0.56 | 0.51 | 0.47 | 1.2 | 1.24 | 1.2 |
| EPS in Rs | -0.12 | -0.04 | 0.08 | -0.01 | 1.74 | 1.25 | -0.28 | 1.16 |
| Expenses | 130.24 | 111.48 | 73.21 | 69.93 | 73 | 52.53 | 80.66 | 70.21 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 8.97 | 8.93 | 8.93 | 8.93 | 8.93 | 8.93 | 9.54 | 10.01 |
| FIIs | 0 | 0.04 | 0 | 0.02 | 0 | 0.02 | 0.01 | 0 |
| Promoters | 60.05 | 60.05 | 60.05 | 60.05 | 60.05 | 60.05 | 64.16 | 62.39 |
| Public | 30.98 |
| -113 |
| -141 |
| OPM % | -11 | -30 | -474 | -23 | -47 |
| Operating Profit | -33 | -54 | -619 | -32 | -62 |
| Other Income | 120 | 178 | 1,291 | 4 | 6 |
| Profit before tax | 79 | 104 | 649 | -114 | -142 |
| Sales | 295 | 182 | 131 | 139 | 131 |
| Tax % | 0 | 16 | -4 | -1 | -1 |
| 2.17 |
| 0.69 |
| 2.25 |
| 2.11 |
| 0.98 |
| 4.05 |
| 3.65 |
| 3.47 |
| Net Profit | -5.49 | -2 | 3.52 | -0.43 | 77.94 | 55.92 | -11.79 | 46.08 |
| OPM % | -8.29 | -8.02 | 1.25 | -5.86 | -42.27 | -16.84 | -54.61 | -23.98 |
| Operating Profit | -9.97 | -8.28 | 0.93 | -3.87 | -21.69 | -7.57 | -28.49 | -13.58 |
| Other Income | 6.34 | 7.13 | 5.74 | 6.06 | 101.08 | 68.19 | 38.91 | 64.33 |
| Profit before tax | -6.49 | -2.49 | 3.86 | -0.43 | 77.94 | 55.37 | 5.53 | 46.08 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 120.27 | 103.2 | 74.14 | 66.06 | 51.31 | 44.96 | 52.17 | 56.63 |
| Tax % | -15.41 | -19.68 | 9.07 | 0 | 0 | -1.01 | 313.2 | 0 |
| 30.98 |
| 31.01 |
| 31 |
| 31.02 |
| 31 |
| 26.28 |
| 27.6 |