Market cap
₹22.7 cr
Loading the extract…
Consumer Discretionary · Other Textile Products
CEDAAR · NSE CEDAAR
Market cap
₹22.7 cr
Price
16.4
52w high
122
52w low
16.4
PE
—
Industry PE
—
Book value
34.9
Dividend yield
0%
ROCE
-51
ROE
-125
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 5 | 4 | 4 | 3 | 3 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | -51.43 | 12.64 | 16.13 | 183.6 | 319.6 |
| Expenses | 246 | 175 | 158 | 141 | 201 |
| Interest | 10 | 12 | 13 | 11 | 7 |
| Net Profit | -71 | 12 | 12 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|---|
| Depreciation | 3 | 2 | 2 | 2 | 2 |
| EPS in Rs | -54.18 | 2.75 | 7.3 | 5.33 | 4.44 |
| Expenses | 172 | 74 | 113 | 65 | 60 |
| Interest | 4 | 6 | 5 | 6 | 6 |
| Net Profit | -75 | 4 | 7 | 5 | 3 |
| OPM % |
| Line | 2026-03-31 | 2025-09-30 |
|---|---|---|
| DIIs | 2.58 | 3.36 |
| FIIs | 0.07 | 0.65 |
| Promoters | 68.66 | 68.66 |
| Public | 28.69 | 27.33 |
| 5 |
| 8 |
| OPM % | -51 | 15 | 16 | 12 | 7 |
| Operating Profit | -83 | 32 | 30 | 19 | 16 |
| Other Income | 2 | 1 | 2 | 2 | 3 |
| Profit before tax | -96 | 16 | 15 | 6 | 9 |
| Sales | 163 | 207 | 188 | 160 | 217 |
| Tax % | -25 | 26 | 21 | 29 | 13 |
| -110 |
| 9 |
| 13 |
| 18 |
| 16 |
| Operating Profit | -90 | 7 | 17 | 14 | 11 |
| Other Income | 1 | 1 | 0 | 1 | 1 |
| Profit before tax | -96 | 0 | 9 | 7 | 4 |
| Raw PDF | — | — | — | — | — |
| Sales | 82 | 81 | 130 | 79 | 71 |
| Tax % | -22 | -664 | 27 | 26 | 23 |