Market cap
₹661 cr
Loading the extract…
Commodities · Jute & Jute Products
CHEVIOT · NSE CHEVIOT · BSE 526817
Market cap
₹661 cr
Price
1,131
52w high
1,370
52w low
898
PE
12.8
Industry PE
—
Book value
1,208
Dividend yield
2.21%
ROCE
10.2
ROE
7.61
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2002-03-31 |
|---|---|
| Depreciation | 4 |
| Dividend Payout % | 8 |
| EPS in Rs | — |
| Expenses | 108 |
| Interest | 0 |
| Net Profit | 11 |
| OPM % | 11 |
| Operating Profit | 14 |
| Other Income | 2 |
| Profit before tax | 12 |
| Sales | 122 |
| Tax % | 11 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 2.1 | 2.05 | 2.01 | 1.82 | 1.73 | 1.66 | 1.64 | 1.64 |
| EPS in Rs | -15.49 | 29.44 | 25.4 | 49.14 | 15.94 | 5.89 | 31.63 | 44.08 |
| Expenses | 123.2 | 123.21 | 125.63 | 99.84 | 113.21 | 94.23 | 92.53 | 86.38 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.17 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| FIIs | 0.29 | 0.29 | 0.29 | 0.29 | 0.33 | 0.31 | 0.34 | 0.39 |
| Government | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Promoters | 74.88 |
| 0.19 |
| 0.1 |
| 0.11 |
| 0.11 |
| 0.1 |
| 0.11 |
| 0.09 |
| 0.04 |
| Net Profit | -9.05 | 17.2 | 14.84 | 28.71 | 9.31 | 3.44 | 18.48 | 26.52 |
| OPM % | 12.38 | 11.27 | 15.24 | 16.61 | 15.38 | 12.81 | 10.03 | 8.8 |
| Operating Profit | 17.41 | 15.65 | 22.58 | 19.88 | 20.58 | 13.84 | 10.32 | 8.34 |
| Other Income | -23.67 | 8.3 | -0.24 | 18.04 | -5.53 | -6.25 | 16.37 | 24.44 |
| Profit before tax | -8.55 | 21.8 | 20.22 | 35.99 | 13.22 | 5.82 | 24.96 | 31.1 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 140.61 | 138.86 | 148.21 | 119.72 | 133.79 | 108.07 | 102.85 | 94.72 |
| Tax % | 5.96 | 21.15 | 26.61 | 20.2 | 29.58 | 40.72 | 26 | 14.76 |
| 74.88 |
| 74.88 |
| 74.88 |
| 74.88 |
| 74.88 |
| 74.88 |
| 74.88 |
| Public | 24.65 | 24.65 | 24.65 | 24.65 | 24.61 | 24.63 | 24.6 | 24.56 |