Market cap
₹6,609 cr
Loading the extract…
Services · Road AssetsToll, Annuity, Hybrid-Annuity
CITIUSINVT · NSE CITIUSINVT · BSE 544753
Market cap
₹6,609 cr
Price
109
52w high
113
52w low
102
PE
—
Industry PE
—
Book value
—
Dividend yield
0%
ROCE
-0.1
ROE
—
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|---|
| Depreciation | 0 | 699.84 | 692.22 | 709.49 |
| Dividend Payout % | 0 | 0 | 0 | 0 |
| EPS in Rs | — | — | — | — |
| Expenses | 3.15 | 730.64 | 778.74 | 801.13 |
| Interest | 0 | 1,150.64 | 1,305.33 | 1,008.51 |
| Net Profit | -3.15 | -417.75 | -774.12 | -654.01 |
| OPM % | — | 63.23 | 58.43 |
| Line | 2025-06-30 |
|---|---|
| Depreciation | 175 |
| EPS in Rs | — |
| Expenses | 142 |
| Interest | 301 |
| Net Profit | -92 |
| OPM % | 72 |
| Operating Profit | 359 |
| Other Income | 26 |
| Profit before tax | -91 |
| Raw PDF | — |
| Sales | 501 |
| Tax % | 1 |
No shareholding rows for this company in the current extract.
| 54.83 |
| Operating Profit | -3.15 | 1,256.41 | 1,094.43 | 972.39 |
| Other Income | 0 | 178.54 | 164.97 | 111.78 |
| Profit before tax | -3.15 | -415.53 | -738.15 | -633.83 |
| Sales | 0 | 1,987.05 | 1,873.17 | 1,773.52 |
| Tax % | 0 | 0.53 | 4.87 | 3.18 |