Market cap
₹371 cr
Loading the extract…
Consumer Discretionary · Houseware
CLAYCRAFT · NSE CLAYCRAFT
Market cap
₹371 cr
Price
180
52w high
224
52w low
149
PE
13.8
Industry PE
—
Book value
—
Dividend yield
0%
ROCE
20
ROE
17.5
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 |
|---|---|---|
| Depreciation | 6 | 6 |
| Dividend Payout % | 0 | 0 |
| EPS in Rs | 17.83 | 424.37 |
| Expenses | 137 | 115 |
| Interest | 4 | 4 |
| Net Profit | 27 | 21 |
| OPM % | 24 | 24 |
| Operating Profit | 42 | 36 |
| Other Income | 5 | 2 |
| Profit before tax | 36 | 28 |
| Sales | 179 | 151 |
No quarterly rows for this company in the current extract.
| Line | 2026-06-30 |
|---|---|
| DIIs | 7.94 |
| FIIs | 1.2 |
| Promoters | 73.63 |
| Public | 17.23 |
| Tax % |
| 25 |
| 24 |