Market cap
₹11.9 cr
Loading the extract…
Unclassified · —
CLUTCHAUTO · —
Market cap
₹11.9 cr
Price
6.32
52w high
—
52w low
—
PE
—
Industry PE
—
Book value
-118
Dividend yield
0%
ROCE
-12.2
ROE
—
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|
| Depreciation | 10 | 19 | 4 | 6 | 16 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | -25.2 | -96.35 | -70.88 | -18.24 | 4.16 |
| Expenses | 48 | 70 | 55 | 103 | 200 |
| Interest | 0 | 0 | 21 | 21 | 21 |
| Net Profit | -47 | -181 | -133 | -34 | 8 |
| OPM % | -2.9 | -80 | -79 | -8 | 18 |
| Line | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 2 | 5 | 1 | 3 | 17 | 1 | 1 | 1 |
| EPS in Rs | -21.76 | -2.08 | -0.61 | -0.76 | -93.87 | -2.02 | -1.8 | -2.15 |
| Expenses | 16 | 11 | 11 | 10 | 41 | 10 | 10 | 10 |
| Interest | 0 |
No shareholding rows for this company in the current extract.
| Operating Profit | -1 | -31 | -24 | -7 | 45 |
| Other Income | -36 | -131 | -86 | 0 | 1 |
| Profit before tax | -47 | -181 | -135 | -34 | 8 |
| Sales | 47 | 39 | 31 | 95 | 245 |
| Tax % | 0 | 0 | -2 | 0 | 7 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 2 |
| 2 |
| Net Profit | -41 | -4 | -1 | -1 | -176 | -4 | -3 | -4 |
| OPM % | -24 | 5 | -0.3 | 10 | -268 | -8 | -3.8 | -10 |
| Operating Profit | -3 | 1 | 0 | 1 | -30 | -1 | 0 | -1 |
| Other Income | -36 | 0 | 0 | 0 | -131 | 0 | 0 | 0 |
| Profit before tax | -41 | -4 | -1 | -1 | -177 | -4 | -3 | -4 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 13 | 12 | 11 | 11 | 11 | 9 | 10 | 9 |
| Tax % | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |