Market cap
₹5,895 cr
Loading the extract…
Consumer Discretionary · Tour, Travel Related Services
CORDELIA · NSE CORDELIA · BSE 544802
Market cap
₹5,895 cr
Price
820
52w high
926
52w low
623
PE
117
Industry PE
—
Book value
—
Dividend yield
0%
ROCE
—
ROE
—
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Depreciation | 30 | 63 | 184 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | 8 | 26 | -18.97 |
| Expenses | 465 | 377 | 337 |
| Interest | 13 | 43 | 39 |
| Net Profit | 52 | 168 | -123 |
| OPM % | 20 | 36 | 24 |
| Operating Profit | 115 | 213 | 107 |
| Other Income | 7 |
| Line | 2026-06-30 | 2026-03-31 | 2025-06-30 |
|---|---|---|---|
| Depreciation | 9 | 8 | 7 |
| EPS in Rs | 3.15 | 2.77 | 5.34 |
| Expenses | 145 | 117 | 121 |
| Interest | 4 | 3 | 1 |
| Net Profit | 23 | 18 | 35 |
| OPM % | 24 | 24 | 31 |
| Operating Profit | 45 | 37 | 55 |
| Other Income | 2 | 1 | 1 |
| Line | 2026-07-31 | 2026-06-30 |
|---|---|---|
| DIIs | 1.09 | 1.09 |
| FIIs | 6.41 | 6.41 |
| Promoters | 89.35 | 89.35 |
| Public | 3.15 | 3.15 |
| 83 |
| -6 |
| Profit before tax | 78 | 190 | -123 |
| Sales | 580 | 591 | 444 |
| Tax % | 33 | 11 | 0 |
| Profit before tax | 33 | 26 | 47 |
| Raw PDF | — | — | — |
| Sales | 190 | 154 | 176 |
| Tax % | 31 | 32 | 27 |