Market cap
₹273 cr
Loading the extract…
Consumer Discretionary · Other Textile Products
DCMNVL · NSE DCMNVL · BSE 542729
Market cap
₹273 cr
Price
150
52w high
198
52w low
95.6
PE
21.6
Industry PE
—
Book value
175
Dividend yield
0%
ROCE
6.62
ROE
3.76
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 29 | 29 | 23 | 10 | 12 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 1.93 | 4.77 | -1.75 | 6.58 | 65.64 |
| Expenses | 971 | 1,017 | 1,042 | 833 | 735 |
| Interest | 19 | 26 | 25 | 6 | 6 |
| Net Profit | 2 | 6 | -4 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 6.85 | 7.32 | 7.36 | 7.28 | 6.89 | 7.42 | 7.36 | 7.34 |
| EPS in Rs | 2.37 | -0.59 | -1.04 | 1.2 | 2.96 | -0.92 | 4.11 | -1.37 |
| Expenses | 245.43 | 260.41 | 229.76 | 236.94 | 262.75 | 255.71 | 246.86 | 251.99 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 1.58 | 1.58 | 1.65 | 1.65 | 1.65 | 1.65 | 1.88 | 1.87 |
| FIIs | 0.55 | 0.55 | 0.61 | 0.56 | 0.83 | 0.82 | 0.45 | 0.34 |
| Promoters | 50.11 | 50.11 | 50.11 | 50.11 | 50.11 | 50.11 | 50.11 | 50.11 |
| Public | 47.75 |
| 12 |
| 123 |
| OPM % | 5 | 5 | 3.6 | 3.6 | 19 |
| Operating Profit | 56 | 59 | 39 | 32 | 174 |
| Other Income | -1 | 11 | 7 | 3 | 8 |
| Profit before tax | 7 | 14 | -3 | 18 | 164 |
| Sales | 1,027 | 1,076 | 1,081 | 864 | 909 |
| Tax % | 78 | 56 | 35 | 36 | 25 |
| 5.01 |
| 4.28 |
| 4.44 |
| 5.38 |
| 6.4 |
| 5.45 |
| 6.56 |
| 7.95 |
| Net Profit | 3.97 | -1.51 | -2.42 | 1.6 | 5.3 | -2.52 | 6.71 | -3.49 |
| OPM % | 6.69 | 4.45 | 3.82 | 6.21 | 6.6 | 3.88 | 4.93 | 6.28 |
| Operating Profit | 17.61 | 12.12 | 9.12 | 15.68 | 18.58 | 10.31 | 12.8 | 16.89 |
| Other Income | 0.35 | -1.02 | 0.63 | 0.82 | 2.39 | 0.61 | 11.96 | -4.46 |
| Profit before tax | 6.1 | -0.5 | -2.05 | 3.84 | 7.68 | -1.95 | 10.84 | -2.86 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 263.04 | 272.53 | 238.88 | 252.62 | 281.33 | 266.02 | 259.66 | 268.88 |
| Tax % | 34.92 | 202 | 18.05 | 58.33 | 30.99 | 29.23 | 38.1 | 22.03 |
| 47.77 |
| 47.63 |
| 47.68 |
| 47.4 |
| 47.42 |
| 47.55 |
| 47.68 |