Market cap
₹3,965 cr
Loading the extract…
Commodities · Precious Metals
DECNGOLD · NSE DECNGOLD · BSE 512068
Market cap
₹3,965 cr
Price
199
52w high
235
52w low
83.8
PE
—
Industry PE
—
Book value
30.7
Dividend yield
0%
ROCE
0.33
ROE
-2.95
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 16 | 13 | 9 | 0 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | -2.66 | -1.67 | -3.47 | -0.18 | -0.23 |
| Expenses | 59 | 66 | 15 | 3 | 3 |
| Interest | 15 | 10 | 5 | 0 | 0 |
| Net Profit | -64 | -43 | -64 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 6.78 | 3.24 | 3.25 | 3.19 | 3.18 | 3.2 | 3.2 | 3.12 |
| EPS in Rs | 0.39 | -0.96 | -0.84 | -1.25 | 0.74 | -1.09 | -3.35 | 2.07 |
| Expenses | 10.63 | 11.5 | 12.33 | 24.52 | 21.65 | 23.57 | 24.56 | 6.79 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.53 | 0.23 | 0.25 | 0.16 | 0.14 | 0.11 | 0.04 | 0 |
| FIIs | 2.14 | 1.84 | 1.87 | 1.88 | 1.83 | 1.84 | 1.86 | 1.87 |
| Promoters | 20.53 | 20.62 | 20.84 | 24.16 | 24.16 | 24.68 | 24.96 | 25.19 |
| Public | 76.8 |
| -3 |
| -3 |
| OPM % | -316 | -1,638 | -347 | -712 | -6,625 |
| Operating Profit | -45 | -63 | -12 | -2 | -3 |
| Other Income | 0 | 1 | 0 | 0 | 0 |
| Profit before tax | -76 | -84 | -25 | -3 | -3 |
| Sales | 14 | 4 | 3 | 0 | 0 |
| Tax % | 0 | 0 | 0 | 4 | 0 |
| 0.15 |
| 6.24 |
| 4.88 |
| 3.65 |
| 2.7 |
| 0 |
| 0 |
| 0 |
| Net Profit | 5.73 | -22.19 | -19.88 | -28.12 | 11.82 | -24.55 | -68.21 | 38.2 |
| OPM % | -13.93 | -715.6 | -302.94 | -6,352.63 | -4,506.38 | -2,102.8 | -572.88 | -120.45 |
| Operating Profit | -1.3 | -10.09 | -9.27 | -24.14 | -21.18 | -22.5 | -20.91 | -3.71 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -8.23 | -19.57 | -17.4 | -30.98 | -27.06 | -25.7 | -24.11 | -6.83 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 9.33 | 1.41 | 3.06 | 0.38 | 0.47 | 1.07 | 3.65 | 3.08 |
| Tax % | 0.97 | -0.31 | 0 | -0.39 | 0 | 0 | 0 | 0 |
| 77.31 |
| 77.05 |
| 73.8 |
| 73.88 |
| 73.39 |
| 73.15 |
| 72.93 |