Market cap
₹38.7 cr
Loading the extract…
Industrials · Iron & Steel Products
DEEM · NSE DEEM
Market cap
₹38.7 cr
Price
46.4
52w high
65.8
52w low
29.4
PE
17.8
Industry PE
—
Book value
105
Dividend yield
0%
ROCE
5.47
ROE
2.51
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 2.55 | 2.04 | 1.77 | 1.71 | 1.72 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 2.6 | 3.48 | 9.37 | — | — |
| Expenses | 83.91 | 87.61 | 87.15 | 91.24 | 82.18 |
| Interest | 3.53 | 2.89 | 2.63 | 1.98 | 2.21 |
| Net Profit | 2.17 | 2.9 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 |
|---|---|---|---|---|---|---|
| Depreciation | 1.42 | 1.13 | 1.1 | 0.94 | 0.89 | 0.88 |
| EPS in Rs | 3.17 | -0.54 | 1.22 | 2.25 | 4.85 | — |
| Expenses | 40.39 | 43.52 | 43.78 | 43.83 | 43.72 | 43.44 |
| Interest | 1.89 | 1.64 | 1.41 | 1.49 | 1.3 | 1.33 |
| Net Profit | 2.64 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|---|
| DIIs | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 |
| FIIs | 0 | 0 | 0 | 0 | 0.01 |
| Promoters | 67.1 | 67.1 | 67.1 | 67.1 | 67.1 |
| Public | 31.53 | 31.53 | 31.53 | 31.53 | 31.52 |
| 7.81 |
| 7.08 |
| 4.1 |
| OPM % | 7.67 | 5.7 | 13.57 | 11.73 | 10.38 |
| Operating Profit | 6.97 | 5.3 | 13.68 | 12.13 | 9.52 |
| Other Income | 1.89 | 1.83 | 0.6 | 1.15 | 0.42 |
| Profit before tax | 2.78 | 2.2 | 9.88 | 9.59 | 6.01 |
| Sales | 90.88 | 92.91 | 100.83 | 103.37 | 91.7 |
| Tax % | 22.3 | -31.82 | 20.95 | 26.07 | 31.78 |
| -0.45 |
| 1.02 |
| 1.88 |
| 4.04 |
| 3.77 |
| OPM % | 11.07 | 4.27 | 5.63 | 5.78 | 13.87 | 13.26 |
| Operating Profit | 5.03 | 1.94 | 2.61 | 2.69 | 7.04 | 6.64 |
| Other Income | 1.52 | 0.37 | 1.33 | 0.51 | 0.4 | 0.2 |
| Profit before tax | 3.24 | -0.46 | 1.43 | 0.77 | 5.25 | 4.63 |
| Raw PDF | — | — | — | — | — | — |
| Sales | 45.42 | 45.46 | 46.39 | 46.52 | 50.76 | 50.08 |
| Tax % | 18.83 | -2.17 | 29.37 | -145.45 | 22.86 | 18.57 |