Market cap
₹1,482 cr
Loading the extract…
Information Technology · IT Enabled Services
DIGITIDE · NSE DIGITIDE · BSE 544413
Market cap
₹1,482 cr
Price
98.5
52w high
222
52w low
69.9
PE
39
Industry PE
—
Book value
60.3
Dividend yield
0%
ROCE
11.2
ROE
6.57
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 |
|---|---|---|
| Depreciation | 212 | 221 |
| Dividend Payout % | 0 | 0 |
| EPS in Rs | -1.1 | — |
| Expenses | 2,737 | 2,794 |
| Interest | 51 | 50 |
| Net Profit | 6 | 138 |
| OPM % | 11 | 15 |
| Operating Profit | 343 | 475 |
| Other Income | -48 | -9 |
| Profit before tax | 32 | 195 |
| Sales | 3,080 | 3,269 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 55.18 | 66.41 | 49.05 | 50.63 | 46.08 | 48.79 | 47.49 | 47.65 |
| EPS in Rs | -0.13 | -0.85 | -0.51 | -0.12 | 0.38 | — | — | — |
| Expenses | 698.18 | 712.05 | 692.75 | 679.05 | 653.16 | 650.59 | 622.15 | 590.46 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|---|
| DIIs | 11.3 | 11.61 | 12 | 11.88 | 12.61 |
| FIIs | 7.08 | 7.7 | 7.64 | 8.05 | 9.43 |
| Promoters | 57.33 | 57.37 | 56.98 | 56.98 | 56.98 |
| Public | 24.29 | 23.31 | 23.38 | 23.09 | 20.97 |
| Tax % | 82 | 29 |
| 15.12 |
| 14.66 |
| 12.01 |
| 13.13 |
| 11.22 |
| 10.53 |
| 9.56 |
| 9.88 |
| Net Profit | 2.93 | -5.01 | -2.05 | 2.91 | 9.69 | -1.39 | 29.07 | 55.3 |
| OPM % | 9.92 | 10.99 | 11.22 | 11.14 | 11.22 | 11.18 | 15.08 | 15.17 |
| Operating Profit | 76.89 | 87.9 | 87.55 | 85.14 | 82.58 | 81.93 | 110.48 | 105.55 |
| Other Income | 4.33 | -10.92 | -22.47 | -9.73 | -5.29 | -23.17 | -8.18 | 20.73 |
| Profit before tax | 10.92 | -4.09 | 4.02 | 11.65 | 19.99 | -0.56 | 45.25 | 68.75 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 775.07 | 799.95 | 780.3 | 764.19 | 735.74 | 732.52 | 732.63 | 696.01 |
| Tax % | 73.08 | 22.49 | 151 | 75.11 | 51.53 | 146.43 | 35.76 | 19.58 |