Market cap
₹396 cr
Loading the extract…
Services · Logistics Solution Provider
DJML · NSE DJML · BSE 543193
Market cap
₹396 cr
Price
111
52w high
125
52w low
51.9
PE
39.6
Industry PE
—
Book value
26
Dividend yield
0.14%
ROCE
16.2
ROE
13.1
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Depreciation | 8 | 7 | 5 |
| Dividend Payout % | 5 | 5 | 4 |
| EPS in Rs | 3.17 | 2.07 | 1.55 |
| Expenses | 112 | 65 | 43 |
| Interest | 4 | 3 | 2 |
| Net Profit | 11 | 7 | 5 |
| OPM % | 19 | 21 | 24 |
| Operating Profit | 26 | 17 | 14 |
| Other Income | 0 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 2.43 | 1.94 | 1.77 | 1.63 | 1.89 | 1.67 | 1.28 | 1.55 |
| EPS in Rs | 1.63 | 0.56 | 0.62 | 0.54 | 0.76 | 0.56 | 0.38 | 0.92 |
| Expenses | 41.69 | 22.6 | 27.15 | 20.69 | 22.11 | 16.07 | 15.5 | 21.45 |
| Interest |
| Line | 2026-07-31 | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.03 | 0.03 |
| FIIs | 0.18 | 0.18 | 0.05 | 0 | 0.15 | 0.31 | 0.55 | 0.63 |
| Promoters | 56.33 | 55.69 | 56.17 | 55.52 | 56.36 | 56.36 | 56.36 | 56.36 |
| Public | 43.49 |
| 0 |
| 0 |
| Profit before tax | 15 | 8 | 6 |
| Sales | 138 | 82 | 57 |
| Tax % | 25 | 19 | 20 |
| 1.6 |
| 0.71 |
| 0.85 |
| 0.78 |
| 0.68 |
| 0.69 |
| 0.6 |
| 0.65 |
| Net Profit | 5.62 | 1.93 | 2.04 | 1.79 | 2.46 | 1.81 | 1.25 | 2.99 |
| OPM % | 21.13 | 18.12 | 15.66 | 18.03 | 20.27 | 21.3 | 18.21 | 22.4 |
| Operating Profit | 11.17 | 5 | 5.04 | 4.55 | 5.62 | 4.35 | 3.45 | 6.19 |
| Other Income | 0.14 | 0.07 | 0.2 | 0.08 | 0.23 | 0.05 | 0.06 | 0.06 |
| Profit before tax | 7.28 | 2.42 | 2.62 | 2.22 | 3.28 | 2.04 | 1.63 | 4.05 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 52.86 | 27.6 | 32.19 | 25.24 | 27.73 | 20.42 | 18.95 | 27.64 |
| Tax % | 22.66 | 20.25 | 22.14 | 19.37 | 25.3 | 11.27 | 23.93 | 26.42 |
| 44.12 |
| 43.79 |
| 44.47 |
| 43.48 |
| 43.29 |
| 43.07 |
| 42.98 |