Market cap
₹3,404 cr
Loading the extract…
Consumer Discretionary · Gems, Jewellery And Watches
DPABHUSHAN · NSE DPABHUSHAN · BSE 544161
Market cap
₹3,404 cr
Price
1,487
52w high
1,720
52w low
856
PE
14.2
Industry PE
—
Book value
277
Dividend yield
0%
ROCE
39.6
ROE
40.9
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2022-03-31 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|
| Depreciation | 5 | 4 | 3 |
| Dividend Payout % | 5 | 0 | 0 |
| EPS in Rs | 18.21 | 12.31 | 7.49 |
| Expenses | 1,653 | 1,164 | 773 |
| Interest | 15 | 11 | 10 |
| Net Profit | 41 | 27 | 17 |
| OPM % | 4.3 | 4.2 | 4.2 |
| Operating Profit | 75 | 51 | 34 |
| Other Income | 0 |
| Line | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 1.9 | 1.19 | 1.19 | 1.19 | 1.49 | 0.86 | 0.81 | 0.53 |
| EPS in Rs | 4.34 | 7.1 | 4.87 | 1.91 | 3.72 | 3.92 | 3.2 | 1.46 |
| Expenses | 420.55 | 641.86 | 428.99 | 164.96 | 573.96 | 398.73 | 159.88 | 34.77 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | 0 | 0.01 | 0.01 | 0.05 | 0.05 | 0 |
| FIIs | 0.23 | 0.32 | 0.22 | 0.23 | 0.21 | 0.2 | 0.2 | 0.13 |
| Promoters | 74.89 | 74.89 | 74.88 | 74.88 | 75 | 75 | 73.82 | 73.82 |
| Public | 24.88 |
| 0 |
| 0 |
| Profit before tax | 55 | 37 | 22 |
| Sales | 1,728 | 1,215 | 807 |
| Tax % | 26 | 25 | 25 |
| 4.12 |
| 4.03 |
| 3.55 |
| 3.49 |
| 3.8 |
| 2.96 |
| 1.98 |
| 1.91 |
| Net Profit | 9.65 | 15.79 | 10.84 | 4.26 | 8.28 | 8.72 | 7.12 | 3.25 |
| OPM % | 4.35 | 3.93 | 4.3 | 5.92 | 2.75 | 3.75 | 7.13 | 16.34 |
| Operating Profit | 19.11 | 26.25 | 19.28 | 10.38 | 16.22 | 15.55 | 12.27 | 6.79 |
| Other Income | 0.26 | 0.03 | 0.01 | 0.02 | 0.07 | 0.02 | 0.03 | 0 |
| Profit before tax | 13.35 | 21.06 | 14.55 | 5.72 | 11 | 11.75 | 9.51 | 4.35 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 439.66 | 668.11 | 448.27 | 175.34 | 590.18 | 414.28 | 172.15 | 41.56 |
| Tax % | 27.72 | 25.07 | 25.5 | 25.35 | 24.73 | 25.79 | 25.13 | 25.29 |
| 24.78 |
| 24.9 |
| 24.88 |
| 24.78 |
| 24.75 |
| 25.93 |
| 26.05 |