Market cap
₹36.6 cr
Loading the extract…
Consumer Discretionary · Other Textile Products
EASTSILK · NSE EASTSILK · BSE 590022
Market cap
₹36.6 cr
Price
60
52w high
99.2
52w low
24
PE
—
Industry PE
—
Book value
71.7
Dividend yield
0%
ROCE
-5.83
ROE
-27.7
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2007-03-31 |
|---|---|
| Depreciation | 11 |
| Dividend Payout % | 12 |
| EPS in Rs | 7.3 |
| Expenses | 367 |
| Interest | 23 |
| Net Profit | 61 |
| OPM % | 15 |
| Operating Profit | 67 |
| Other Income | 40 |
| Profit before tax | 73 |
| Sales | 434 |
| Tax % | 17 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| EPS in Rs | -26.84 | 0.68 | -0.68 | -0.38 | 0.45 | -0.02 | 0.15 | -0.05 |
| Expenses | 11 | 7 | 6 | 7 | 6 | 5 | 6 | 6 |
| Interest | 0 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | 0 | 0 | 0 | 1.92 | 1.92 | 1.92 |
| Promoters | 90 | 92.23 | 95 | 95 | 100 | 51.28 | 51.28 | 51.28 |
| Public | 9.99 | 7.78 | 5.01 | 5 | 0 | 46.8 | 46.8 | 46.8 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Net Profit | -13 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| OPM % | -98 | -11 | -23 | -3.3 | -24 | 0.6 | 11 | -7 |
| Operating Profit | -5 | -1 | -1 | 0 | -1 | 0 | 1 | 0 |
| Other Income | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Profit before tax | -6 | 0 | -1 | 0 | 0 | 0 | 1 | 0 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 6 | 6 | 5 | 7 | 5 | 5 | 6 | 6 |
| Tax % | 130 | -192 | -47 | -24 | -857 | 0 | -62 | 0 |