Market cap
₹2,224 cr
Loading the extract…
Consumer Discretionary · Household Appliances
EPACK · NSE EPACK · BSE 544095
Market cap
₹2,224 cr
Price
231
52w high
415
52w low
196
PE
126
Industry PE
—
Book value
102
Dividend yield
0%
ROCE
5.55
ROE
1.82
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 54 | 47 | 35 | 26 | 16 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 0.34 | 5.75 | 3.69 | 6.14 | 3.35 |
| Expenses | 1,787 | 2,016 | 1,305 | 1,437 | 855 |
| Interest | 61 | 54 | 39 | 31 | 29 |
| Net Profit | 3 | 55 | 35 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 14.15 | 13.61 | 13.51 | 12.72 | 12.36 | 12.11 | 11.6 | 11.32 |
| EPS in Rs | 0 | 0.27 | -2.31 | 2.39 | 3.93 | 0.26 | -0.88 | 2.44 |
| Expenses | 567.38 | 398.39 | 214.36 | 608.04 | 572.36 | 353.66 | 368.19 | 722.17 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 5.24 | 6.56 | 7.06 | 5.91 | 5.55 | 6.57 | 8.98 | 10.58 |
| FIIs | 0.34 | 0.28 | 0.26 | 1.48 | 0.41 | 1.58 | 1.31 | 1.97 |
| Promoters | 46.44 | 47.18 | 47.18 | 47.91 | 48.04 | 48.04 | 48.04 | 48.06 |
| Public | 47.97 |
| 32 |
| 17 |
| OPM % | 6 | 7 | 8 | 7 | 7 |
| Operating Profit | 107 | 155 | 115 | 102 | 69 |
| Other Income | 16 | 21 | 9 | 0 | 3 |
| Profit before tax | 9 | 74 | 49 | 44 | 26 |
| Sales | 1,894 | 2,171 | 1,420 | 1,539 | 924 |
| Tax % | 63 | 26 | 28 | 27 | 34 |
| 11.37 |
| 13.48 |
| 20.23 |
| 15.85 |
| 13.73 |
| 12.44 |
| 13.75 |
| 14.01 |
| Net Profit | 0.02 | 2.59 | -22.25 | 22.89 | 37.72 | 2.51 | -8.49 | 23.41 |
| OPM % | 4 | 6.86 | -0.52 | 8.21 | 11.02 | 6.15 | 2.36 | 6.66 |
| Operating Profit | 23.67 | 29.36 | -1.1 | 54.35 | 70.89 | 23.18 | 8.91 | 51.51 |
| Other Income | 2.85 | 2.77 | 6.16 | 5.68 | 5.5 | 4.87 | 4.74 | 6.13 |
| Profit before tax | 1 | 5.04 | -28.68 | 31.46 | 50.3 | 3.5 | -11.7 | 32.31 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 591.05 | 427.75 | 213.26 | 662.39 | 643.25 | 376.84 | 377.1 | 773.68 |
| Tax % | 97 | 48.61 | -22.42 | 27.21 | 25.01 | 28 | -27.35 | 27.55 |
| 45.97 |
| 45.51 |
| 44.7 |
| 46.01 |
| 43.81 |
| 41.66 |
| 39.4 |