Market cap
₹49.7 cr
Loading the extract…
Unclassified · —
ERAINFRA · BSE 530323
Market cap
₹49.7 cr
Price
1.43
52w high
—
52w low
—
PE
—
Industry PE
—
Book value
-74.1
Dividend yield
0%
ROCE
-6.18
ROE
—
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 |
|---|---|---|---|---|---|
| Depreciation | 211 | 198 | 200 | 132 | 112 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 7 |
| EPS in Rs | -41.72 | -40.12 | -20.95 | -30.56 | 6.04 |
| Expenses | 1,460 | 1,598 | 1,554 | 2,385 | 3,793 |
| Interest | 986 | 755 | 694 | 747 | 598 |
| Net Profit | -1,383 | -1,330 |
| Line | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 48 | 49 | 48 | 48 | 49 | 49 | 49 | 49 |
| EPS in Rs | -8.26 | -9.57 | -11.55 | -8.65 | -9.84 | -11.41 | -9.16 | -9.63 |
| Expenses | 249 | 208 | 367 | 441 | 391 | 316 | 278 | 330 |
| Interest | 236 |
| Line | 2026-06-30 | 2018-06-30 | 2016-12-31 | 2016-09-30 | 2016-06-30 |
|---|---|---|---|---|---|
| DIIs | 19.06 | 4.04 | 2.7 | 2.7 | 2.7 |
| FIIs | 0.16 | 0 | 1.34 | 1.34 | 1.34 |
| Promoters | 71.43 | 66.36 | 66.35 | 66.35 | 66.35 |
| Public | 9.36 | 29.61 | 29.61 | 29.61 | 29.61 |
| -696 |
| -556 |
| 110 |
| OPM % | -15 | -31 | 9 | 11 | 19 |
| Operating Profit | -188 | -376 | 148 | 299 | 892 |
| Other Income | 1 | -1 | 50 | -245 | 9 |
| Profit before tax | -1,383 | -1,331 | -695 | -825 | 191 |
| Sales | 1,273 | 1,222 | 1,703 | 2,684 | 4,685 |
| Tax % | 0 | 0 | 0 | -33 | 43 |
| 237 |
| 227 |
| 220 |
| 233 |
| 229 |
| 216 |
| 213 |
| Net Profit | -274 | -317 | -383 | -287 | -326 | -378 | -304 | -319 |
| OPM % | 2 | -21 | -42 | -7 | -13 | -47 | -17 | -23 |
| Operating Profit | 5 | -36 | -109 | -28 | -46 | -101 | -40 | -62 |
| Other Income | 6 | 4 | 1 | 9 | 1 | 1 | 1 | 4 |
| Profit before tax | -274 | -317 | -383 | -287 | -326 | -378 | -304 | -319 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 254 | 172 | 258 | 413 | 345 | 215 | 238 | 268 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |