Market cap
₹313 cr
Loading the extract…
Utilities · Water Supply & Management
FELIX · NSE FELIX
Market cap
₹313 cr
Price
182
52w high
233
52w low
143
PE
15.8
Industry PE
—
Book value
86.8
Dividend yield
0%
ROCE
22.3
ROE
16.7
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|---|
| Depreciation | 2 | 1 | 0 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 |
| EPS in Rs | 10.54 | 6.66 | 4.03 | 2.3 |
| Expenses | 74 | 28 | 28 | 17 |
| Interest | 3 | 1 | 1 | 1 |
| Net Profit | 18 | 9 | 5 | 1 |
| OPM % | 28 | 23 | 17 | 11 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.68 | 0.55 | 0.37 | 0.42 | 0.11 | 0.31 | 0.17 | 0.17 |
| EPS in Rs | 2.38 | 3.24 | 2.78 | 2.68 | 2.38 | 2.92 | 0.23 | 0.39 |
| Expenses | 29.83 | 19.46 | 9.68 | 15.04 | 9.33 | 4.29 | 7.47 | 7.47 |
| Interest |
| Line | 2026-03-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 | 2024-05-31 | 2024-03-31 | 2023-10-31 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 1.17 | 0.43 | 0.32 | 0.18 | 0 | 0 | 0 | 0 |
| FIIs | 1.28 | 1.24 | 0.11 | 1.42 | 1.43 | 1.47 | 0.11 | 0 |
| Promoters | 50.78 | 50.78 | 50.33 | 50.67 | 50.85 | 51.82 | 54.85 | 54.85 |
| Public | 46.77 |
| Operating Profit | 28 | 8 | 6 | 2 |
| Other Income | 4 | 6 | 2 | 0 |
| Profit before tax | 27 | 12 | 7 | 1 |
| Sales | 102 | 37 | 34 | 19 |
| Tax % | 32 | 24 | 24 | 18 |
| 0.9 |
| 0.72 |
| 0.76 |
| 0.78 |
| 0.6 |
| 0.26 |
| 0.09 |
| 0.09 |
| Net Profit | 4.34 | 4.95 | 5.33 | 3.56 | 3.81 | 4.68 | 0.31 | 0.31 |
| OPM % | 20.3 | 27.33 | 44.3 | 27.06 | 28.18 | 45.14 | 6.74 | 6.74 |
| Operating Profit | 7.6 | 7.32 | 7.7 | 5.58 | 3.66 | 3.53 | 0.54 | 0.54 |
| Other Income | 1.71 | 0.61 | 0.95 | 0.4 | 1.95 | 2.15 | 0.72 | 0.72 |
| Profit before tax | 7.73 | 6.66 | 7.52 | 4.78 | 4.9 | 5.11 | 1 | 1 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 37.43 | 26.78 | 17.38 | 20.62 | 12.99 | 7.82 | 8.01 | 8.01 |
| Tax % | 43.98 | 25.68 | 29.12 | 25.52 | 22.04 | 8.41 | 69 | 69 |
| 47.54 |
| 49.24 |
| 47.74 |
| 47.72 |
| 46.71 |
| 45.04 |
| 45.15 |