Market cap
₹15.6 cr
Loading the extract…
Consumer Discretionary · Trading - Textile Products
HEADSUP · NSE HEADSUP · BSE 540210
Market cap
₹15.6 cr
Price
7.17
52w high
13
52w low
5.69
PE
—
Industry PE
—
Book value
6.94
Dividend yield
0%
ROCE
1.57
ROE
-0.2
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 |
|---|---|---|
| Depreciation | 0 | 0.01 |
| Dividend Payout % | 0 | 0 |
| EPS in Rs | -0.01 | 0.63 |
| Expenses | 18.8 | 0.65 |
| Interest | 0 | 0 |
| Net Profit | -0.03 | 1.39 |
| OPM % | -8.92 | 54.23 |
| Operating Profit | -1.54 | 0.77 |
| Other Income | 1.78 | 0.84 |
| Profit before tax | 0.24 | 1.6 |
| Sales | 17.26 | 1.42 |
| Line | 2026-03-31 | 2025-12-31 | 2025-06-30 | 2025-03-31 | 2024-06-30 |
|---|---|---|---|---|---|
| Depreciation | 0 | 0 | 0 | 0.01 | 0 |
| EPS in Rs | -1.41 | -0.28 | 1.32 | 0.5 | -0.1 |
| Expenses | 5.91 | 0.61 | 9.34 | 0.14 | 0.41 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -3.12 | -0.61 | 2.91 | 1.1 | -0.23 |
| OPM % |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | 0 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
| FIIs | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 |
| Promoters | 13.56 | 13.56 | 13.56 | 13.56 | 13.56 | 13.56 | 13.56 | 13.56 |
| Public | 86.02 |
| Tax % | 112.5 | 12.5 |
| -111.07 |
| — |
| 18.78 |
| 88.98 |
| — |
| Operating Profit | -3.11 | -0.61 | 2.16 | 1.13 | -0.41 |
| Other Income | 0 | 0 | 0.75 | 0.17 | 0.18 |
| Profit before tax | -3.11 | -0.61 | 2.91 | 1.29 | -0.23 |
| Raw PDF | — | — | — | — | — |
| Sales | 2.8 | 0 | 11.5 | 1.27 | 0 |
| Tax % | 0.32 | 0 | 0 | 14.73 | 0 |
| 86.02 |
| 86.02 |
| 85.79 |
| 85.79 |
| 85.79 |
| 85.8 |
| 85.79 |