Market cap
₹61.9 cr
Loading the extract…
Information Technology · IT Enabled Services
HGM · NSE HGM · BSE 532761
Market cap
₹61.9 cr
Price
49.6
52w high
84.8
52w low
42.2
PE
11
Industry PE
—
Book value
16.2
Dividend yield
0%
ROCE
21
ROE
21.5
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 2.63 | 1 | 0.63 | 0.6 | 0.62 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | -2.42 | 3.35 | 2.14 | 3.63 | 1.71 |
| Expenses | 60.46 | 18.78 | 13.43 | 9.66 | 7.68 |
| Interest | 1.09 | 0.17 | 0.13 | 0.16 | 0.09 |
| Net Profit | -3.05 | 4.22 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.81 | 0.8 | 0.6 | 0.41 | 0.25 | 0.25 | 0.25 | 0.25 |
| EPS in Rs | -1.71 | -2.48 | 0.4 | 1.37 | 1.05 | 1.05 | 0.64 | 0.62 |
| Expenses | 14.71 | 16.67 | 17.86 | 11.24 | 4.48 | 4.96 | 4.68 | 4.65 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | — | — | — | 0 | — | — |
| FIIs | 0 | 0 | — | — | — | 0 | — | — |
| Promoters | 50.41 | 50.41 | 50.41 | 50.41 | 50.41 | 50.41 | 50.41 | 50.41 |
| Public | 49.59 |
| 2.69 |
| 4.57 |
| 2.15 |
| OPM % | -1.65 | 16.42 | 16.69 | 19.9 | 23.66 |
| Operating Profit | -0.98 | 3.69 | 2.69 | 2.4 | 2.38 |
| Other Income | 3.47 | 2.27 | 1.76 | 3.9 | 1.35 |
| Profit before tax | -1.23 | 4.79 | 3.69 | 5.54 | 3.02 |
| Sales | 59.48 | 22.47 | 16.12 | 12.06 | 10.06 |
| Tax % | 148.78 | 11.9 | 27.37 | 17.51 | 28.81 |
| 0.43 |
| 0.44 |
| 0.14 |
| 0.08 |
| 0.04 |
| 0.04 |
| 0.05 |
| 0.05 |
| Net Profit | -2.15 | -3.12 | 0.5 | 1.73 | 1.32 | 1.32 | 0.8 | 0.78 |
| OPM % | -16.1 | -16.98 | 5.75 | 17.41 | 18.69 | 14.48 | 16.13 | 16.52 |
| Operating Profit | -2.04 | -2.42 | 1.09 | 2.37 | 1.03 | 0.84 | 0.9 | 0.92 |
| Other Income | 1.49 | 0.66 | 0.81 | 0.52 | 0.44 | 0.92 | 0.48 | 0.44 |
| Profit before tax | -1.79 | -3 | 1.16 | 2.4 | 1.18 | 1.47 | 1.08 | 1.06 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 12.67 | 14.25 | 18.95 | 13.61 | 5.51 | 5.8 | 5.58 | 5.57 |
| Tax % | 20.67 | 4.33 | 56.9 | 28.33 | -12.71 | 9.52 | 25.93 | 27.36 |
| 49.59 |
| 49.59 |
| 49.58 |
| 49.58 |
| 49.58 |
| 49.58 |
| 49.59 |