Market cap
₹9 cr
Loading the extract…
Unclassified · —
HINDDORROL · —
Market cap
₹9 cr
Price
1.22
52w high
—
52w low
—
PE
—
Industry PE
—
Book value
-216
Dividend yield
0%
ROCE
—
ROE
—
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 |
|---|---|---|---|---|---|
| Depreciation | 6 | 6 | 6 | 9 | 13 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | -83.31 | -32.28 | -111.88 | -15.05 | -17.82 |
| Expenses | 129 | 269 | 758 | 363 | 501 |
| Interest | 250 | 210 | 129 | 94 | 54 |
| Net Profit | -600 | -232 | -806 | -108 | -128 |
| OPM % | -24 | -8 | -100 | -24 | -10 |
| Line | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | -8.23 | -11.84 | -11.14 | -45.45 | -7.93 | -6.07 | -6.16 | -9.51 |
| Expenses | 18 | 17 | 27 | 28 | 28 | 29 | 26 | 69 |
| Interest | 60 |
| Line | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 |
|---|---|---|---|---|---|---|---|
| DIIs | 3.23 | 3.43 | 4.4 | 4.91 | 6.48 | 7.53 | 7.53 |
| FIIs | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.38 | 0.38 |
| Promoters | 55.28 | 55.28 | 55.28 | 55.28 | 55.28 | 55.28 | 55.28 |
| Public | 41.18 | 40.98 | 40.01 | 39.5 | 37.94 |
| Operating Profit | -25 | -21 | -379 | -70 | -47 |
| Other Income | -314 | 5 | -181 | 28 | -73 |
| Profit before tax | -594 | -231 | -695 | -144 | -187 |
| Sales | 105 | 248 | 379 | 294 | 454 |
| Tax % | 1 | 1 | 16 | -25 | -31 |
| 63 |
| 59 |
| 78 |
| 52 |
| 38 |
| 43 |
| 67 |
| Net Profit | -59 | -85 | -80 | -327 | -57 | -44 | -44 | -68 |
| OPM % | -60 | -47 | -50 | -40 | -31 | -28 | -13 | -0.1 |
| Operating Profit | -7 | -5 | -9 | -8 | -6 | -6 | -3 | 0 |
| Other Income | 7 | -17 | -12 | -241 | 1 | 1 | 2 | 0 |
| Profit before tax | -59 | -85 | -80 | -327 | -57 | -44 | -44 | -67 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 11 | 11 | 18 | 20 | 21 | 23 | 23 | 69 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 36.81 |
| 36.81 |