Market cap
₹35.6 cr
Loading the extract…
Services · Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO)
HRHNEXT · NSE HRHNEXT
Market cap
₹35.6 cr
Price
27
52w high
39.3
52w low
21
PE
7.34
Industry PE
—
Book value
31.4
Dividend yield
0%
ROCE
15.8
ROE
12.5
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 4.32 | 3.26 | 2.53 | 1.63 | 1.12 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 3.68 | 2.38 | 2 | 139 | 46.5 |
| Expenses | 55.63 | 49.42 | 38.86 | 43.77 | 41.27 |
| Interest | 1.98 | 1.94 | 1.56 | 0.91 | 0.48 |
| Net Profit | 4.86 | 3.14 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 |
|---|---|---|---|---|---|---|
| Depreciation | 2.29 | 2.03 | 1.81 | 1.45 | 1.46 | 1.07 |
| EPS in Rs | 2.11 | 1.58 | 0.83 | 1.54 | 0.36 | 2.31 |
| Expenses | 29.2 | 26.43 | 26.2 | 23.23 | 21.22 | 17.65 |
| Interest | 1.05 | 0.93 | 1.05 | 0.88 | 0.77 | 0.79 |
| Net Profit | 2.78 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|---|
| DIIs | 0 | 0.02 | 0.01 | 0 | 0.1 |
| FIIs | 0 | 0 | 0 | 0.18 | 0 |
| Promoters | 56.57 | 55.59 | 55.5 | 55.44 | 69.61 |
| Public | 43.43 | 44.39 | 44.49 | 44.38 | 30.29 |
| 1.84 |
| 2.78 |
| 0.93 |
| OPM % | 18.38 | 14.56 | 14.35 | 14.41 | 6.52 |
| Operating Profit | 12.53 | 8.42 | 6.51 | 7.37 | 2.88 |
| Other Income | 0.12 | 0.76 | 0.4 | -0.23 | 0.13 |
| Profit before tax | 6.35 | 3.98 | 2.82 | 4.6 | 1.41 |
| Sales | 68.16 | 57.84 | 45.37 | 51.14 | 44.15 |
| Tax % | 23.46 | 21.11 | 34.4 | 39.57 | 34.75 |
| 2.08 |
| 1.1 |
| 2.04 |
| 0.33 |
| 1.51 |
| OPM % | 18.71 | 18.02 | 9.06 | 20.01 | 11.51 | 17.48 |
| Operating Profit | 6.72 | 5.81 | 2.61 | 5.81 | 2.76 | 3.74 |
| Other Income | 0.1 | 0.02 | 0.69 | 0.07 | 0.27 | 0.13 |
| Profit before tax | 3.48 | 2.87 | 0.44 | 3.55 | 0.8 | 2.01 |
| Raw PDF | — | — | — | — | — | — |
| Sales | 35.92 | 32.24 | 28.81 | 29.04 | 23.98 | 21.39 |
| Tax % | 20.11 | 27.18 | -150 | 42.25 | 58.75 | 25.37 |